![]()
Marriages - 1738 to 1840 (Bishop's Transcripts)
| Grooms Name | Brides Name | Date |
| Thomas ROAGES | Susanna, SNOOK | 22Aug1738 |
| James BUCK? | Mary BOSSLY | 12Oct1738 |
| Thomas BEEFLY | Mary TROUBRIDGE | 28Oct1738 |
| Joshua TULK | Hanna LODER | 02May1739 |
| William HAY?? | Catherine [_______] | 13Jun1739 |
| Tho. BEESLY | Sarah HEIYOTTE? | 18Jul1739 |
| Robert SYDSARF | Mary EARLE | 30Sep1739 |
| Joseph TYTE | Mary PARSONS | 09Oct1739 |
| Geo. HARRIS | Mary BEESLY | 25Dec1739 |
| Tho. KNOTT | Alice PENNY | 08?Jan1739/40 |
| Wm. PARSONS | Jane YOUNG | 07?Feb1739/40 |
| Peter EVERED | Jane WILLS | 29Mar1743 |
| John BUTT of Sturminister Newton | Anne GRAY | 17Aug1743 |
| Robert HELYAR | Frances BROWN | 18Aug1743 |
| Robert SIGNIOR | Anne SNOOK | 24Aug1743 |
| William TRIGGS | Anne GRANGE | 03Oct1743 |
| James PARSONS | Anne COLE | 06Oct1743 |
| John GALE of Upcorn | Susanna DODGE of Corn Aldass | 12Oct1743 |
| Soloman DOWN of Sherborne | Sarah KNOTT | 04Jan1743/4 |
| George POOL | Susanna HARRIS | 25Jan1743/4 |
| Tho. SIGNIOR | Jane JOLLIFF | 28Mar1743/4 |
| Matthew ABBOT | Mary COOK | 30Apr1744 |
| John GRIMS | Hannah SIGNIOR | 15Jun1744 |
| Saml. TYTE | Betty SIGNIOR | 18Jun1744 |
| John AMES | Mary PLOWMAN | 02Jul1744 |
| John THORNHILL | Elizabeth ALLEN | 22Oct1744 |
| Wm. ROGERS | Anne PARSONS | 14Jan1744/5 |
| Anthony TYTE | Martha SIGNIOR | 10Feb1744/5 |
| Joshua TYTE | Katherine ???EN | 11Feb1744/5 |
| John RANSON | Eliz. DUFFET | 09Mar1744/5 |
| John CUSTARD | Martha PIM??BY | 27Jul1745 |
| John ELFORD | Diana SNOOK | 21?Sep1745 |
| Leonard HELLYAR | Susannah T?RIBUTE | 07Oct1745 |
| Tho. FORD | Martha TULK, Martha | 18May1746 |
| Geo. TULK | Betty BROWN | 19May1746 |
| Henry WILTSHIRE | Ann CLA??? | 30?Jun1746 |
| William BROWN | Mary COOK | 15Jan1746/7 |
| Stephen FEZARD | Mary HILLIARY | 22Jan1746/7 |
| John AISHWOOD | Sarah PARSONS | 23Feb1746/7 |
| William ROBINSON | Mary BOYCE | 14Mar1746/7 |
| Henry ARNEY | Elizabeth BROWN | 23Jul1747 |
| Joseph HARRIS | Ann WEST | 24Aug1747 |
| Thomas TULK | Betty DAY | 12Oct1747 |
| William WEST | Mary TULK | 22Dec1747 |
| John BEAZLEY | Susannah PIN | 27Jan1747/8 |
| Thomas SENIOR | Betty RAKE | 02Feb1747/8 |
| David SIMS | Edith SIMON | 07Feb1747/8 |
| William BUGG? | Katherin BROWN | 22Feb1747/8 |
| William LEMON | Martha LEMON | 10Apr1748 |
| Thomas? FORD | Mary SHERWIN | 12Apr1748 |
| James KING | Elizabeth CAREY | 09May1748 |
| Andrew ALLEN | Deborah WILLIAMS | 25Jul1748 |
| Lazarus COLE | Sarah BROWN | 26Jul1748 |
| Thomas SNOOK | Susannah SIGNIOR | 25Aug1748 |
| William OLIVER | Betty SHERWIN | 25Aug1748 |
| Bernard DAVAGE | Susannah FEZARD | 12Oct1748 |
| John THORNHILL | Mary SHORT | 06Nov1748 |
| Joseph TRIGGS | Ann HANNAM | 14Nov1748 |
| Richard POOL | Edith ROGERS | 27Dec1748 |
| Thomas CURTIS | Mary LOCK | 28Dec1748 |
| James SEYMOUR | Elizabeth SNOOK | 08Jan1748/9 |
| William TOOGOOD | Hannah FEZARD | 29Mar1749 |
| Abednego HOBBS | Mary TITE | 10Apr1749 |
| Charles LODER | [______] FEZARD | 24Apr1749 |
| Joseph JEANS | Mary FOLLETT | 30May1749 |
| James OSMAND | Susannah HARDY | 13???1749 |
| John WEST | Mary Turner BAR????? | 04???1749 |
| Thomas CALPEN | Elizabeth SNOOK | 25???1749 |
| James HALLETT | Elizabeth MOORS | 06Feb1749/50 |
| Tobias HANNAM | Hannah LEMON | 20Feb1749/50 |
| James SNOOK | Elizabeth SIGNOIR? | 20???1749/50 |
| William JEANS | Mary EVERARD | 26Apr1750 |
| John JEANS | Mary CLENCH | 26Apr1750 |
| Charles PARSONS | Mary WEST | 09May1750 |
| Anthony SNOOK | Mary BUGG | 14May1750 |
| James SIGNOIR | Damoris GOODGEARS? | 06Jun1750 |
| James HOBBS | Hannah RANDALL | 13Jan1750/1 |
| John FEZARD | Ruth POPE | 14Feb1750/1 |
| Thomas BROWN | Susannah SNOOK | 18Feb1750/1 |
| Mesech HOBBS | Mary M?ELYARD? | 02Sep1751 |
| Leonard TRIM? | Susannah DUFFETT | 26Sep1751 |
| Robert BEAZLEY | Jenny MULLENS | 18Nov1751 |
| James CASTLEMAN | Rachel FITZ | 22Jan1751/2 |
| James BAGGS | Susannah STRONG | 10Feb1751/2 |
| Benjamin RANDLE | Ann PAIN | 06Apr1752 |
| John JEANS | Honour DAVIS | 25May1752 |
| Moses PARSONS | Susannah COOMBS | 24Jun1752 |
| James LODER | Alice LONGMAN | 01Sep1752 |
| Thomas BROWN | Katherin WILTSHIRE | 29Nov1752 |
| John LEMON | Ann COTTON | 23Apr1753 |
| Andrew ROGERS | Mary STICKLEY | 09Jul1753 |
| Robert SNOOK | Mary RIDEOUT | 19Aug1753 |
| John JEANS | Mary GOSENAY | 26Nov1753 |
| Thomas RICE | Ruth WILLIAMS | 02Feb1753 |
| William BROWN | Ann WATTS | 13Feb1753 |
| Thomas HOBBS | Hillary CLARK of Caundle Purse | 04Apr1754 |
| Thomas NORTHOVER | Susannah JOHNSON | 16???1754 |
| Joseph TYTE | Ann HILLARY | 08Jul1754 |
| Samuel PARSONS | Elizabeth KEANDLE | 05Aug1754 |
| William HAINS | Sarah PARSONS | 21Oct1754 |
| William HANNAM | Mary LEMON | 28Oct1754 |
| Robert JEANS | Deborah MOORS? | 16Apr1755 |
| John ARNEY | Mary TYTE | 26Apr1755 |
| Peter BARTLETT | Ann RIDGEWAY | 08May1755 |
| Henry MORGAN | Sarah POOL | 12May1755 |
| John PARSONS | Rebecca BULLEN | 18May1755 |
| Joseph FORD | Melior OLIVER | 19May1755 |
| Robert SNOOK | Rebecca CLEMENTS | 06Jul1755 |
| John BARTLETT | Martha CHANT | 21Aug1755 |
| William OLIVER | Susannah HAYDON | 29Sep1755 |
| Joseph RANDLE | Jane SHERRING | 22Mar1756? |
| Robert SYDSARF | Mary RAWLINS | 28Mar1756 |
| Joseph ROGERS | Joyce PARSONS | 08apr1756 |
| John MITCHEL | Elizabeth WATTS | 20Apr1756 |
| William WEST | Susannah DUFFET | 10Sep1756 |
| William RICHARDS | Eliza CUFF | 20Oct1756 |
| John BROWN | Elenor HAYS | 02Nov1756 |
| John HINKSTON | Elizabeth TYTE | 21Feb1757 |
| Thomas TURNER | Elizabeth BURGE | 28Feb1757 |
| John THRISTLE | Mary PRANKARD | 04Apr1757 |
| Harry LEMON | Priscilla JEANS | 18Apr1757 |
| Samuel HARRIS | Ann LODER | 08May1757 |
| James SIGNIOR | Susannah DOBER? | 14Jun1757 |
| John PARSONS | Elizabeth ROGERS | 24Jul1757 |
| Thomas GOUGH | Susannah HELLYAR | 20Aug1757 |
| Ambrose BOOLE of Upton Noble | Susannah TYTE | 24Mar1758 |
| Robert GRIMSTEED | Hannah TYTE | 24Mar1758 |
| Benjamin YOUNG | Ann LEMON | 28Mar1758 |
| William COOMBS | Elizabeth HELLYAR | 11Apr1758 |
| Thomas WEEBER | Jane JEANS | 25Apr1758 |
| William JEANS | Margery THOMAS | 30May1758 |
| Joseph COLE | Ann GUYER | 18Jun1758 |
| Robert BROWN | Hannah ALLEN | 27Jun1758 |
| William WILLIAMS | Ann RENDLE | 04Jul1758 |
| Richard BAKER | Theodora JOHNSON | 02Sep1758 |
| John GALPIN | Ann TYTE | 09Oct1758 |
| William JEANS | Jane BROWN | 04Dec1758 |
| Andrew ROGERS | Martha COLEMAN | 11Dec1758 |
| James JEANS | Martha DUNFORD | 12Dec1758 |
| Ian OBOURN of Henstridge, Somerset | Hannah ELLIS | 13May1759 |
| Ian HELLYAR | Dinah GAWLER of Henstridge, Somerset | 06Jun1759 |
| John DOVE of Queen Camel, Somerset | Mary RYAL | 18Sep1759 |
| Christopher MOOR of Thorncomb | Susanna WHITE | 19Sep1759 |
| Samuel SHEPHERD | Frances CARTER | 05Nov1759 |
| John LEMON | Susanna COLE | 03Dec1759 |
| Thomas BARTLET | Elizabeth JEANS | 13Dec1759 |
| Samuel JEANS | Martha? HUNT? | 14Nov1759 |
| John GARRET of Templecombe, Somerset | Edith PARSONS | 14Nov1759 |
| Edward PARSONS | [_______] M______] | 01Jan1760 |
| William MOORS of Stour, Sturminster?? | Mary H____] | 03Jan1760 |
| Thomas CREW? | Elizabeth BROWN | 18Jan1760 |
| Thomas DURRANT of Ivelchester | Ann BISHOP | 12Feb1760 |
| Robert WILLIAMS | Susannah HELLYAR | 21Apr1760 |
| Richard RABBETS | Mary HODGES | 22Jun1760 |
| Henry CROCKER of Chiselbourn | Sarah LODER | 27Dec1760 |
| Thomas PARSONS of Kington Magna | Susannah CHEESMAN | 28Dec1760 |
| John JEANS | Hannah SARGENT | 04Jan1761 |
| John DURRANT of Stourton Caundle | Mary BATSON | 13Jan1761 |
| Robert THRING of Milborne Port, Somerset | Elizabeth ARNEY | 19Mar1761 |
| James ROBINS | Mary LEMON | 07Jun1761 |
| Cleophas SOLGNIER | Ruth BEAZLEY | 16Jun1761 |
| Moses PARSONS | Jenny DOWDING | 20Oct1761 |
| George DOBER | Dinah BURGE | 26Oct1761 |
| Edward BROWN | Elizabeth ROBINS? | 27Dec1761 |
| Joseph BURGE | Ann ADAMS | 11Jan1762 |
| Joshua TULK | Susannah LEMON | 28Mar1762 |
| John HARDING | Hannah POPLE | 03Apr1762 |
| Robert BURGE | Betty WILLIS | 25Nov1762 |
| Thomas WILLIAMS of Wincanton, Somerset | Melior TYTE | 27Dec1762 |
| Thomas DREW | Mary SYDSARFF | 18Jan1763 |
| Thomas WILLIAMS | Hepsiba PRANKER | 24Jan1763 |
| John COGGAN of Haslebury | Ann TURNER, otp | 05Feb1763 |
| Robert HOMER residing in Stalbridge | Partheria JEANS, otp | 05Apr1763 |
| William WOODROW residing in Stalbridge | Jean GAWLER, otp | 06Apr1763 |
| John DREW | Mary BEAZLEY | 22May1763 |
| Aquila BROWN | Hannah BISHOP | 23May1763 |
| Edmund WARE, otp | Susannah KIMBER of Odcomb | 24May1763 |
| Edward CLARK | Sarah LODER | 08Aug1763 |
| William CASTLEMAN of Hinton | Ann VINING, otp | 21Nov1763 |
| John BIGGIN | Sarah COLE | 13Dec1763 |
| Thomas NORRIS of Hilton | Mary JA????, residing in Stalbridge | 28Jan1764 |
| James PENNY | Diana RUGG | 11?Jun1764 |
| William GAWLER | Mary SEYMOR | 25?Jul1764 |
| Joseph WILLIAMS | Margaret SEYMOR residing in Stalbridge | 14Aug1764 |
| Samuel BANGER | E. TOLLIFF?? | 25Sep1764 |
| Robert? TYTE? | Hannah TYTE | 30Sep1764 |
| Philip [???????] | Sarah ELLIS residing in Caudle | 31Dec1764 |
| George HARRIS | Mary DUFFETT | 15Jul1765 |
| Laurence POOL | Hannah BOVILL | 04Aug1765 |
| James PARSONS | Sarah SIMS | 05Aug1765 |
| John BASTIN | Elizabeth FEZARD | 13?Sep1765 |
| Joseph TULK | Mary COXHEAD | 13Sep1765 |
| Etheldred TENNY | Hannah TALBOT | 07Oct1765 |
| William JENNINGS of Ringwood , Hampshire | Mary BURGE | 16Dec1765 |
| James MARTIN of Antrim, Ireland | Mary ROBINS, of otp | 24Dec1765 |
| Thomas HUNT | Francis PARKER | 24Dec1765 |
| Joseph BROWN | Mary BULBON | 10Mar1766 |
| Robert CURTIS residing in Stalbridge | Elizabeth WATTS | 11May1766 |
| John ALLWOOD | Mary WILLIAMS | 01Jun1766 |
| Lawrence TULK | Mary SNOOK | 13Sep1766 |
| William LEMON of Ibberton | Mary CLARK, otp | 24Sep1766 |
| George BROWN of Pasill | Mary HAYTON residing in Stalbridge | 20Oct1766 |
| George DAVIDGE of Stourminster | Ann BROCK | 27Dec1766 |
| Thomas POOL | Sarah LOVELL | 12Jan1767 |
| Hercules JEANS | Sarah GOOSNY | 29Jan1767 |
| William CREW | Phebe DOWDING | 17Feb1767 |
| George ANSHILL of Marnhill | Elizabeth BOND | 21Feb1767 |
| William BARSTABLE of Marnhill | Prudence BROWN | 02Mar1767 |
| William FOOT | Sarah BEAZLEY | 21Apr1767 |
| Thomas DAVIDGE of Stourminster | Betty BANGER | 07May1767 |
| William HILLIAR | Lucy LODER | 26May1767 |
| William DREW | Mary OLIVER | 03Aug1767 |
| William LOVELL | Sally OLIVER | 08Aug1767 |
| Thomas PARSONS | Betty POOL | 06Sep1767 |
| Richard COOPER of Okeford Fitzpaine | Sarah MOORE | 21Sep1767 |
| Ezekial POOL | Rebecca BIGGIN | 28Sep1767 |
| William GATHERAL? | Christian BESS | 03Nov1767 |
| Joseph ASHWOOD | Rebecca SENIOR | 14Nov1767 |
| John HULL of Obourn | Sarah PARKER | 04Jan1768 |
| Thomas JEANS | Mary LOVELL | 28Jan1768 |
| George? HOW | Ann PARSONS | 01Feb1768 |
| Thomas JEANS | Jenny ALLEN | 12Feb1768 |
| William ASH | Elizabeth LEMON | 27Mar1768 |
| William PINN | Elizabeth GOASNEY | 10Oct1768 |
| Aaron BARNARD of Milbourn | Betty TRIGG | 09Nov1768 |
| George MOREY | Mary LEMON | 03Apr1769 |
| George HALLET of Milborne Port, Somerset | Phebe HARRIS | 19Apr1769 |
| Thomas BURGE | Jenny HOWE | 15Jun1769 |
| Thomas BROWN | Ann PARSONS | 28Jun1769 |
| Aquila JEANS | Susannah NOTLEY | 10Sep1769 |
| Thomas DYKE | Mary PARSONS | 04Nov1769 |
| John OLIVER | Ann JEANS | 17Jan1770 |
| William JEANS | Catharin PIN | 22Jan1770 |
| William GRADINCH | Hannah GRIMS | 05Feb1770 |
| Henry ARNEY | Martha MASTERS | 20Feb1770 |
| James VINING | Jane SLADE | 20Mar1770 |
| John COLE | Melior ALLEN | 09Apr1770 |
| John CUMMINS of Stourton Caundle | Jenny STOKE | 03May1770 |
| William HANNAM | Susannah BEAZLEY | 19May1770 |
| John HILLIAR | Martha BATSON | 05Sep1770 |
| Harry MORGAN | Mary GATHERAL | 09Nov1770 |
| William KIMBER of Keynton | Betty BIGGIN | 29Nov1770 |
| Edward WARE | Catharine LEMON | 24Dec1770 |
| John TOOP of Stourton Caundle | Betty LEMON | 27Dec1770 |
| William DUFFETT | Elizabeth GULLIFER | 15Apr1771 |
| Thomas TUFFER of Berwick | Grace JEANS | 12Jun1771 |
| Edward PARSONS | Ann PARSONS | 30Sep1771 |
| John CASTLEMAN of ???? | Betty HOBBS | 22Oct1771 |
| Thomas WEST | Edith SIMS | 05Nov1771 |
| Robert BROWN | Margaret WILLIAMS | 04Dec1771 |
| James BROWN | Sally DUFFETT | 14Mar1773 |
| William CLIFT | Mary HOBBS | 08May1773 |
| James BROWN | Hannah GATHERALL | 12Oct1773 |
| William HAIN | Betty PAIN | 18Oct1773 |
| Thomas KEEVE | Ann BROWN | 13Dec1773 |
| George TITE | Elizabeth BURGE | 21Jan1774 |
| Paul LELLO | Betty CASTLEMAN | 25Jan1774 |
| Thomas BASLEY | Betty BASLEY | 27Mar1774 |
| William HELLIAR | Mary DAVIDGE | 03May1774 |
| Thomas BROWN | Faith BASLEY | 28May1774 |
| John LEMON | Betty LEMON | 18Jun1774 |
| Richard MILLER | Edith PARSONS | 20Jun1774 |
| Joseph COLE | Melior COLE | 06Sep1774 |
| Joseph PARSONS | Rebecca BROWN | 26Oct1774 |
| John GRIMSON | Susannah DOBES | 23Apr1775 |
| John BROWN | Mary Ann LOVELL | 16May1775 |
| Samuel HARRIS | Jenny DUFFETT | 01Jun1775 |
| William DIKE | Mary PARSONS | 05Jun1775 |
| Joseph BROWN | Mary BARTLETT | 02Oct1775 |
| Robert SENIOR | Susannah SIMS | 07Oct1775 |
| Matthew BURGE | Elizabeth SHIRLY | 10Oct1775 |
| George YOUNG | Susannah LEWIS | 17Oct1775 |
| James SNOOK | Susannah HAYN | 17Oct1775 |
| William BROWN | Ann GALPINE | 12Nov1775 |
| George LEMON | Christian BUGG | 12Dec1775 |
| Samuel PARSONS | Ann TITE | 16Dec1775 |
| George LEMON | Christian BUGG | 15Feb1776 |
| Samuel PARSONS | Ann TITE | 16Feb1776 |
| James LOBER | Edith TITE | 12Mar1776 |
| Jacob GRAY | Ann TITE | 23Apr1776 |
| James HELLIAR | Betty SNOOK | 10Jun1776 |
| James DIKE | Mary DAY | 30Jun1776 |
| Stephen LAMBERT? | Ann SARGENT | 01Oct1776 |
| Richard COLE | Martha COLE | 13Oct1776 |
| Lawrence POOL | Betty JANES | 19Oct1776 |
| Richard HANES | Ann SATHELD | 21Oct1776 |
| Richard STRONG | Susannah FEZARD | 18Nov1776 |
| John LEMON | Jane PARSONS | 16Dec1776 |
| James DOVER of Milbourn Port | Hester HAINE | 25Jan1777 |
| Joseph TITE | Betty EVERET | 14Mar1777 |
| Giles MATTHEWS of Silton | Mary ALLWOOD | 23Mar1777 |
| Edward HELLIAR | Sarah HILLER | 28Jun1777 |
| Cleopas SENIOR | Mary GARRINCH | 21Aug1777 |
| William BROWN | Preliza PARSONS | 03Dec1777 |
| Richard TITE | Susannah CREW | 02Jan1778 |
| Thomas DEACON | Elizabeth HAYN | 12Feb1778 |
| Thomas SHIRLEY | Pretiza LEMON | 16Feb1778 |
| John COFFEN | Susannah TWOGOOD | 27Jul1778 |
| John BANGER | Mary ALLEN | 04Aug1778 |
| Andrew ROGERS | Elizabeth ARNEY | 09Aug1778 |
| John HAWKE | Mary DREW | 15Aug1778 |
| William SNOOK | Jenny SYMMS | 01Sep1778 |
| James BEAZLEY | Anne ROBERTSON | 10Jan1779 |
| William PARSONS | Hannah ARNEY | 25May1779 |
| John BUGG | Sarah NOTTLEY | 15Jul1779 |
| Samuel BISSE | Mary SENIOR | 17Aug1779 |
| James HELLIAR | Mary TRIGGS | 03Oct1779 |
| William ALDERTON | Alice YOUNG | 08Feb1780 |
| Lear JEANS | Christian WILLIAMS | 14Mar1780 |
| Henry JENKINS | Elizabeth GAWLER | 09May1780 |
| William WEST | Joanna TAFMELL | 31May1780 |
| John TULK |
Mary RICHARDS | 14Jul1780 |
| Robert HARRIES | Elizabeth RANDALL | 06Aug1780 |
| Edward BAZLEY | Letitia LEMON | 12Dec1780 |
| Johnnathan J?WERLAPPLE of Marti, Wiltshire | Mary BANGER, otp | 23Apr1781 |
| David DAVIES | Anne LOCKYER | 21Jun1781 |
| Samuel BURGE, widower | Mary DOWDING? | 15Aug1781 |
| John POOL | Sarah BATSON | 25Sep1781 |
| John SEYNIOR, widower | Jane ALLFORD | 17Dec1781 |
| Robert WILLIS of Stourton Caundle | Jane WILLIAMS | 24Dec1781 |
| Thomas ROGERS | Elizabeth GALPIN | 12Jan1782 |
| William JEANS | Edith PARSONS | 05Feb1782 |
| John GREENSTOCK | Priscilla JEANS | 16Feb1782 |
| Benjamin DYKE | Ruth SENIOUR | 24Jan1784 |
| Timothy HEWLETT | Ann NUNNEY | 22Jul1784 |
| Daniel BISSE | Roseanne DUFFETT | 05Sep1784 |
| James DUFFETT | Ann JEANS | 06Oct1784 |
| James HAIN | Jane SENIOR | 11Jan1785 |
| George FARTHING | Ann RICE | 31Jan1785 |
| Elias DUFFETT | Alice PARSONS | 21Jun1785 |
| James TITE | Mary PRANKARD | 25Aug1785 |
| Samuel BURGE | Mary STREET | 03Dec1785 |
| Samuel SHEPHERD | Ann HODDINOFF | 27Feb1786 |
| William MOOR | Sarah HALLETT | 27Feb1786 |
| John CLARK | Ann FEZARD | 06Mar1786 |
| Robert BARTLETT | Anne DURRANT | 11Mar1786 |
| Henry BUGG | Susannah SHEPHERD | 20Mar1786 |
| William WEST?? | Elizabeth FEZARD | 11Apr1786 |
| Robert DREW | Mary TITE | 14apr1786 |
| James ??????? | Hannah HATCHER | 30May1786 |
| John BROWN | Elizabeth JEANS | 08Oct1786 |
| Benjamin SIMS | Elizabeth DOBER | 17Oct1786 |
| Job??? PARSONS??? | Deborah LEMON | 16Dec1786 |
| William BENNETT?? | Ann ???????? | 19Dec1786 |
| Richard BROOKS? | Susannah ?????ARD | 09???1787 |
| Robert WILLS | Sarah JAMES | 08Apr1787 |
| Richard COX | Hester HARRIS | 12Sep1787 |
| Jesse DOVEY | Melior HARRIS | 19Sep1787 |
| John NEWMAN | Harriot BROWN | 24Sep1787 |
| James PHILLIS | Susannah TITE | 11Oct1787 |
| William TITE | Mary FEZARD | 14Jan1788 |
| Samuel FEZARD | Jemmina PARSONS | 14Apr1788 |
| William CREW | Leah SEYMOUR | 05May1788 |
| James JEANS | Jane HARRIS | 19May1788 |
| John DEACON | Hannah DUFFETT | 13Jul1788 |
| William WHITE | Sarah BROWN | 03Jan1789 |
| William JEANS | Jane BARNES | 21Jan1789 |
| George HOUSE, widower | Margery BROWN | 17Jun1790 |
| Joseph PARSONS, widower | Ann BROWN | 20Jul1790 |
| Daniel DOBER | Jane HOWE | 29Jul1790 |
| Samuel WILLIAMS | Ann CROCKER | 11Oct1790 |
| Samuel TITE | Hester COTTON | 17Oct190 |
| Thomas HARRIS | Mary PINE | 19Oct1790 |
| Ivan HAVARD | Susannah GALPINE | 13Jul1791 |
| John RIDDICK | Martha COOK | 30Oct1791 |
| John DOWDING | Hannah LEMON | 07Nov1791 |
| James LEWIS? | Elizabeth PARSONS | 01Dec1791 |
| Robert HOMER | Sarah JEANS | 13Dec1791 |
| William GALPINE | Mary MULLETT | 21Dec1791 |
| Robert SHEPHERD | Elizabeth BURGE | 19Apr1792 |
| Charles PARSONS | Ruth WILLIAMS | 29May1792 |
| John DYKE | Ann PHILLIPS | 07Jun1792 |
| Uriah HOMER | Susannah BAKER | 25Jun1792 |
| William DREW | Jane BROWN | 09Sep1792 |
| George HOWE | Mary WEST | 27Dec1792 |
| Charles PARSONS | Sarah DREW | 28Jan1793 |
| Thomas ALLEN | Dorothy DUFFETT | 07May1793 |
| John WILLIAMS | Esther DOBER | 13May1793 |
| Phillip BULGIN | Hannah SIMES | 20May1793 |
| William GAWLER | Elizabeth COLE | 11Jun1793 |
| John KIMBER | Mary TITE | 13Jun1793 |
| John SYDSARFF | Elizabeth CURTIS?? | 23Jun1793 |
| Richard CUMMINS | Ann TITE | 24Jun1793 |
| Robert WILLIAMS | Charlotte RIDOUT | 25Sep1793 |
| William PARSONS | Caroline GALPIN | 03Oct1793 |
| Stephen POOLE | Susannah TAL??? | 10Dec1793 |
| George GAWLER | Martha GREENFIELD | 12Dec1793 |
| William LEMON | Mary? PARSONS | 03Mar1794 |
| [_______],[_______] | Ann GRAY | ?????1794 |
| Thomas PRIO?? | Dorothy PRANKARD | ?????1794 |
| Thomas PIDDING | Sarah JEANS | ?????1794 |
| John P??????? | Elizabeth DERHAM | ?????1794 |
| [_______], [_____] | Mary SCOTT | ?????1794 |
| Robert HARRIS | Ann ELLIOT | 13May1795 |
| William APSEY | Sarah DUFFETT | 25May1795 |
| David JEANS | Sarah JEANS | 11Jun1795 |
| George HARRIS | Elizabeth PINE? | 16Jun1795 |
| Francis MEAD | Ann WILLIAMS | 28Jun1795 |
| James JEANS | Betty DREW | 28Jun1795 |
| George WARREN | Susannah PINE | 25Jul1795 |
| John SEYMOUR | Edith JEANS | 20Sep1795 |
| Philip HARRIS | Mary PARSONS | 26Dec1795 |
| William PARSONS | Sarah PARSONS | 11Sep1796 |
| Joseph WEST | Elizabeth WEST | 07Oct1796 |
| John BROOKS | Ann DOBER | 30Oct1796 |
| Richard JEANS | Bethia MILLER | 28Nov1796 |
| Thomas TITE | Susannah WILLIAMS | 15Apr1797 |
| William WATTS | Edith MILLER | 19Apr1797 |
| Thomas DYKE | Jane BROWN | 20Apr1797 |
| William COX | Peggy GREEN | 30Apr1797 |
| Aquila JEANS | Ann BROOKS | 03May1797 |
| Stephen CREW | Mary MOREY? | 06Jun1797 |
| James FRANCIS | Mary WILLIAMS | 20Jun1797 |
| Groom | Bride | Comments | Date |
| Stephen MOGG | Jane BIGGEN | botp, by banns | 20Aug1797 |
| Thomas WEBBER | Ann ARNOLD | botp, by banns | 11Dec1797 |
| Joseph SENIOR | Tamsey SANMY?? | botp, by banns | 26Dec1797 |
| Elisha JEANS | Sophia BROWN | banns | 20Feb1798 |
| William RALPH | Elizabeth TITE | lic. | 24Feb1798 |
| George POS?? | Jane WATTS | banns | 02Apr1798 |
| Robert LOVELL of Templecombe, Somerset | Ann BURGE | lic. | 26Apr1798 |
| William MARTIN | Ann MARTIN | botp, lic. | 22Feb1800 |
| Robert CURTIS | Rhoda BROWNE | botp, banns | 19Oct1800 |
| John BROWNE | Tabitha BURGE | botp, lic. | 14Nov1800 |
| John JEANS | Ann HABERSHAM | botp, banns | 25Dec1800 |
| William SENIOR | Sarah LEMON | botp, banns | 30Dec1800 |
| William PARSONS | Mary WARE | botp, banns | 30Dec1800 |
| Isaac [_______] | Ann VINING | banns | 20May1804 |
| William ?OGG | Tabitha DREW | Lic. | 09Jul1804 |
| Thomas MOGG | Sarah LEMON | banns | 05Aug1804 |
| William PARSONS | Rose PARSONS | banns | 04Sep1804 |
| Richard NUTT | Hannah RALPH | banns | 06Sep1804 |
| John Lilly RALPH | Alice HARRIS | banns | 27Sep1804 |
| Barnard JEANS | Rachel SENIOR | banns | 14Feb1805 |
| George BENJAFIELD | Dinah SIMS | banns | 26Feb1805 |
| William FRANCIS | Ann BROWN | banns | 15Apr1805 |
| James STAMP | Mary BROWN | banns | 16Apr1805 |
| StephenHARRIS | Elizabeth MARCH | botp, banns | 04Jun1805 |
| John PARSONS | Ann SENIOUR | botp, banns | 16Jun1805 |
| George ROGERS | Ann CALLERY?? | botp, banns | 04Sep1805 |
| William BROOKS | Elizabeth SENIOR | botp, banns | 07Sep1805 |
| Richard TAYLOR of Henstridge | Dinah DOBER, otp | 27Oct1805 | |
| Samuel BISS of Henstridge | Bethia HELLIAR, otp | 05Nov1805 | |
| Philip COOMBS | Charlotte WEST | botp, banns | 25Dec1805 |
| John SENIOUR | Mary LEMON | botp, banns | 05Jan1806 |
| Joseph EVERITT | Mary DUFFET |
botp, banns | 15Aug1806 |
| Linus? OLIVER | Anna HISCOCK |
botp, banns | 06Oct1806 |
| Charles DIKE | Susannah TITE |
botp, banns | 13Oct1806 |
| Daniel WOODROW | Ann JARVIS | botp, banns | 01Mar1807?? |
| William ARNEY | Edith WILLS | botp, banns | 29Jan1807 |
| Benjamin GROVES of Godmanston | Judith TULK, otp | banns | 30Apr1807 |
| James RANDELL | Jane BROWN | botp, Lic. | 12Jun1807 |
| William PARSONS | Charity BOURLEY | botp, banns | 22Jun1807 |
| William BROWN | Harriett CREW | botp, banns | 30Jun1807 |
| John WEBBER | Hannah PARSONS | botp, banns | 04Jul1807 |
| James RYAL | Frances PARSONS | botp, banns | 04Sep1807 |
