| Surname | First Names | Rel'nship | Status | Age | Sex | Occupation | Birth Parish | Dwelling | Census Parish | Reference |
| JAGO | John | Head | U | 79 | M | Retired Farmer | St Kevern | 5 Kimberley Place | Falmouth | RG11/2317 f. 19 |
| JAMES | William | Boarder | U | 20 | M | Bootmaker | St Kevern | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 |
| JAMES | Anthony | Serv | U | 21 | M | Waiter Domestic Servant | Gwennap | 25 Fore Street | Redruth | RG11/2330 f. 60 |
| JAMES | William | Boarder | W | 61 | M | Farm Labourer | Mawgan Menage | Busvannah | St Gluvias | RG11/2319 f. 93 |
| JAMES | Albert | Servant | U | 17 | M | General Laborer | St Keverne | Church Town | St Keverne | RG11/2324 f. 47 |
| JAMES | Sarah Jane | Serv | U | 28 | F | General Servant | St Martin | Coinagehall Street | Helston | RG11/2323 f. 31 |
| JAMES | James | Head | M | 39 | M | Farm Laborer | Mawgan | Cottage | St Martin In Meneage | RG11/2324 f. 9 |
| JAMES | James H. | Son | 6 | M | Scholar | St Martin | Cottage | St Martin In Meneage | RG11/2324 f. 9 | |
| JAMES | Mary E. | Daur | 4m | F | St Martin | Cottage | St Martin In Meneage | RG11/2324 f. 9 | ||
| JAMES | Sarah J. | Wife | M | 33 | F | Farm Laborer Wife | St Keverne | Cottage | St Martin In Meneage | RG11/2324 f. 9 |
| JAMES | Mary | Head | W | 80 | F | Officers Widow | St Keverne | Sworne | St Martin In Meneage | RG11/2324 f. 12 |
| JENKIN | John | Inmate | U | 60 | M | Tin Miner | Wendron | "Union Work House" Meneage St | Helston | RG11/2323 f. 11 |
| JENKIN | Elizabeth | Mother In Law | W | 77 | F | Stithians | Crellow | St Stithians | RG11/2329 f. 121 | |
| JENKIN | Joseph | Head | M | 29 | M | Farmer Of 75 Ac Employing 1 Boy & A Man | Constantine | Nantrisack Farm | Constantine | RG11/2320 f. 45 |
| JENKIN | Julia H. | Wife | M | 27 | F | St Martin | Nantrisack Farm | Constantine | RG11/2320 f. 45 | |
| JENKIN | Niel | Lodger | M | 48 | M | Mariner (MS) | Denmark | Wynns Hill | Falmouth | RG11/2316 f. 37 |
| JENKYN | Elizth. | Mother In Law | W | 83 | F | Wendron | Halwin | Wendron | RG11/2321 f. 94 | |
| JEWEL | Alice | Daur | U | 8 | F | Farm Labourer Daur (Scholar) | St Keverne | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | Eliza | Daur | U | 7 | F | Farm Labourer Daur (Scholar) | St Keverne | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | Francis | Head | M | 45 | M | Farm Labourer | St Martin | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | Janey | Daur | U | 13 | F | Farm Labourer Daur (Scholar) | St Keverne | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | Mary | Wife | M | 46 | M | Farm Labourer Wife | Ruan Major | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | Phillippa | Daur | U | 6 | F | Farm Labourer Daur (Scholar) | St Keverne | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | Richard | Son | U | 20 | M | Farm Labourer Son (Farm Lab) | Ruan Major | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | Thomas | Son | U | 4 | M | Farm Labourer Son (Scholar) | St Keverne | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWEL | William | Son | U | 21 | M | Farm Labourer Son (Farm Lab) | Ruan Major | Bangers Hill | St Keverne | RG11/2325 f. 18 |
| JEWELL | Simon | Boarder | U | 20 | M | Estate Labourer (FO) | Crowan | Clowance | Crowan | RG11/2327 f. 37 |
| JEWELL | Elizabeth Ann | Boarder | M | 29 | F | Auctioneer Wife | Nettlebridge | Meneage Street ("Bell Inn") | Helston | RG11/2323 f. 29 |
| JEWELL | Samuel William | Boarder | M | 31 | M | Auctioneer | Combstock | Meneage Street ("Bell Inn") | Helston | RG11/2323 f. 29 |
| JEWELL | Caroline | Wife | M | 36 | F | Grade | Trenethick | Wendron | RG11/2321 f. 24 | |
| JEWELL | Charles Hy. | Son | 5 | M | Grade | Trenethick | Wendron | RG11/2321 f. 24 | ||
| JEWELL | Elizabeth M. | Daur | 7 | F | Schollar | Grade | Trenethick | Wendron | RG11/2321 f. 24 | |
| JEWELL | Jno. | Son | 15 | M | Farm Labourer | Grade | Trenethick | Wendron | RG11/2321 f. 24 | |
| JEWELL | Louisia | Daur | 11 | F | Schollar | Grade | Trenethick | Wendron | RG11/2321 f. 24 | |
| JEWELL | Nichs. | Head | M | 35 | M | Farmers Hind | St Martin | Trenethick | Wendron | RG11/2321 f. 24 |
| JEWELL | Nichs. | Son | 9 | M | Schollar | Grade | Trenethick | Wendron | RG11/2321 f. 24 | |
| JEWITT | Joseph | Inmate | U | 23 | M | Antony | St. Germans Union Torpoint | Antony | RG11/2280 f. 62 | |
| JOHNS | Thomas | Inmate | M | 66 | M | Farm Labourer (Pauper) | St Johns | St. Germans Union Torpoint | Antony | RG11/2280 f. 62 |
| JOHNS | Betsy J. | Daur | 12 | F | Scholar | New York Brooklyn | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 | |
| JOHNS | Eliza | Wife | M | 36 | F | Constantine | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 | |
| JOHNS | Eliza C. | Daur | 5 | F | Scholar | Plymouth | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 | |
| JOHNS | Hannibal | Son | 1 | M | Plymouth | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 | ||
| JOHNS | John | Head | M | 39 | M | Bootmaker | St Martin | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 |
| JOHNS | John W. | Son | 7 | M | Scholar | New York Brooklyn | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 | |
| JOHNS | Mary L. | Daur | 2 | F | Plymouth | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 | ||
| JOHNS | Ann | Head | W | 75 | F | Annuitant | St Martin | 14 Killigrew St | Falmouth | RG11/2317 f. 4 |
| JOHNS | Jenny | Sister | U | 23 | F | Dressmaker | St Martin | 15 West End | Redruth | RG11/2330 f. 104 |
| JOHNS | Mary G. | Head | U | 41 | F | Dressmaker | Mawgan | 15 West End | Redruth | RG11/2330 f. 104 |
| JOHNS | Elizabeth J. | Wife | M | 25 | F | St Earth | Bell Vean | Gwennap | RG11/2329 f. 50 | |
| JOHNS | Joseph G. | Son | 4 | M | Scholar | Gwennap | Bell Vean | Gwennap | RG11/2329 f. 50 | |
| JOHNS | Richard | Head | M | 33 | M | Shoemaker Employing 2 Boys | St Martin | Bell Vean | Gwennap | RG11/2329 f. 50 |
| JOHNS | Richard J. | Son | 1 | M | Gwennap | Bell Vean | Gwennap | RG11/2329 f. 50 | ||
| JOHNS | Mary | Wife | M | 41 | F | Mawgan | Church Town | Constantine | RG11/2320 f. 55 | |
| JOHNS | Thomas | Head | M | 50 | M | Cordwainer | St Martin | Church Town | Constantine | RG11/2320 f. 55 |
| JOHNS | Thomas Charles S. | Son | 7 | M | Scholar | Mawgan | Church Town | Constantine | RG11/2320 f. 55 | |
| JOHNS | Hannibal | Head | M | 37 | M | Grocer | St Martin | Crellow | St Stithians | RG11/2329 f. 121 |
| JOHNS | Mary J. | Wife | M | 40 | F | Gwennap | Crellow | St Stithians | RG11/2329 f. 121 | |
| JOHNS | William | Boarder | U | 31 | M | Carpenter | St Martin | Garras Cottage | Mawgan In Meneage | RG11/2323 f. 144 |
| JOHNS | Barnard | Head | M | 60 | M | Farmer Of 18 Acres | St Martin | Gwenter | St Keverne | RG11/2325 f. 20 |
| JOHNS | Julia | Wife | M | 54 | F | Farmer Wife | Manaccan | Gwenter | St Keverne | RG11/2325 f. 20 |
| JOHNS | Bessie | Daur | 5 | F | St Martin | Henforth Cot | St Martin In Meneage | RG11/2324 f. 4 | ||
| JOHNS | Caroline | Wife | M | 27 | F | Wendron | Henforth Cot | St Martin In Meneage | RG11/2324 f. 4 | |
| JOHNS | John | Head | M | 22 | M | Farm Laborer | Wendron | Henforth Cot | St Martin In Meneage | RG11/2324 f. 4 |
| JOHNS | William J. | Son | 1 | M | St Martin | Henforth Cot | St Martin In Meneage | RG11/2324 f. 4 | ||
| JOHNS | Eliza | Wife | M | 67 | F | Farmer Wife | St Martin | Nance | St Martin In Meneage | RG11/2324 f. 7 |
| JOHNS | Jane | Daur | U | 18 | F | Farm Daur | St Martin | Nance | St Martin In Meneage | RG11/2324 f. 7 |
| JOHNS | Thomas | Head | M | 77 | M | Farmer Of 5 Acres | St Martin | Nance | St Martin In Meneage | RG11/2324 f. 7 |
| JOHNS | Mary A. | Serv | U | 23 | F | (Ag) Dairy Maid | Breage | Pengilly Farm | Breage | RG11/2326 f. 14 |
| JOHNS | Avis | Wife | M | 31 | F | Clerks Wife | Mawgan | Pond Lodge | Mawgan In Meneage | RG11/2323 f. 116 |
| JOHNS | Clara | Daur | 7 | F | Scholar | Mawgan | Pond Lodge | Mawgan In Meneage | RG11/2323 f. 116 | |
| JOHNS | Edgar | Son | 10m | M | Mawgan | Pond Lodge | Mawgan In Meneage | RG11/2323 f. 116 | ||
| JOHNS | Edwin | Son | 9 | M | Scholar | Mawgan | Pond Lodge | Mawgan In Meneage | RG11/2323 f. 116 | |
| JOHNS | Mabel | Daur | 5 | F | Scholar | Mawgan | Pond Lodge | Mawgan In Meneage | RG11/2323 f. 116 | |
| JOHNS | Samuel T. | Head | M | 42 | M | General Clerk | St Martin | Pond Lodge | Mawgan In Meneage | RG11/2323 f. 116 |
| JOHNS | William J. | Son | 11 | M | Scholar | Mawgan | Pond Lodge | Mawgan In Meneage | RG11/2323 f. 116 | |
| JOHNS | Susan A. | Serv | U | 20 | F | General Servant | Sithney | Relowas | Mawgan In Meneage | RG11/2323 f. 115 |
| JOHNS | Emma | Daur | U | 24 | F | Farmers Daur | Stithians | Sewrah Farm | St Stithians | RG11/2329 f. 100 |
| JOHNS | William | Head | W | 59 | M | Farmer Of 46 Acres Employing 1 Boy | St Martin In Meneage | Sewrah Farm | St Stithians | RG11/2329 f. 100 |
| JONES | Ann | Lodger | U | 50 | F | No Occupation | St Kevern | 89 Killigrew St | Falmouth | RG11/2317 f. 15 |
| JONES | Mary Theodosia | Governess | U | 32 | F | none | Frisby | Ashley Manor House | Box | RG11/2030 f. 51 |
| JORY ((LORY)) | Simon | Inmate | M | 80 | M | Mason | Helston | "Union Work House" Meneage St | Helston | RG11/2323 f. 9 |
| JULIAN | Alfred E. | Head | M | 25 | M | stationer & photographer | St Columb | 5 Broad Street | St Columb Major | RG11/2296 f. 26 |
| JULIAN | Eliza J. | Wife | M | 24 | F | stationer & photographer | St Martin in Meneage | 5 Broad Street | St Columb Major | RG11/2296 f. 26 |
| JULIAN | Elizabeth | Daur | 6 | F | Scholar | Manaccan | French Mans Pill | St Martin In Meneage | RG11/2324 f. 4 | |
| JULIAN | Mary | Wife | M | 49 | F | Manaccan | French Mans Pill | St Martin In Meneage | RG11/2324 f. 4 | |
| JULIAN | Richard | Son | U | 16 | M | Shoemakers (Apprentice) | Manaccan | French Mans Pill | St Martin In Meneage | RG11/2324 f. 4 |
| JULIAN | Sarah | Daur | 11 | F | Scholar | Manaccan | French Mans Pill | St Martin In Meneage | RG11/2324 f. 4 | |
| JULIAN | Thomas | Head | M | 68 | M | (Ag) Labour Man | St Martin | French Mans Pill | St Martin In Meneage | RG11/2324 f. 4 |
| JULIAN | William | Son | 1 | M | Manaccan | French Mans Pill | St Martin In Meneage | RG11/2324 f. 4 | ||
| JULIAN | James | Head | W | 66 | M | Farm Labourer | St Martin | Polwin Cottage | Mawgan In Meneage | RG11/2323 f. 115 |
| JULYAN | Harry | Gd Son | U | 21 | M | Shipwright | Falmouth | 14 Killigrew St | Falmouth | RG11/2317 f. 4 |
| JULYAN | Louisa | Gd Daur | U | 18 | F | Servant Domestic | Falmouth | 14 Killigrew St | Falmouth | RG11/2317 f. 4 |
| KEAST | Ann J. | Servant | U | 21 | F | General Servant Domestic | Perraporth | Newtown Village | St Martin In Meneage | RG11/2324 f. 11 |
| KEAST | Clara | Servant | U | 16 | F | (Ag) Dairy Maid | St Erme | Tregevis | St Martin In Meneage | RG11/2324 f. 12 |
| KELLEY | William | Inmate | U | 53 | M | Farm Labourer (Pauper) | St Mellion | St. Germans Union Torpoint | Antony | RG11/2280 f. 62 |
| KEMP | Johanna | Servant | U | 25 | F | Grocers Assistant | Crowan | 3 Alma Place | Redruth | RG11/2330 f. 48 |
| KEMPTHORN | Edward H. | Son | 2 | M | Farmer Son | Mawgan | Church Town | Mawgan In Meneage | RG11/2323 f. 118 | |
| KEMPTHORN | James R. | Son | 4 | M | Farmer Son | Mawgan | Church Town | Mawgan In Meneage | RG11/2323 f. 118 | |
| KEMPTHORN | Mary | Wife | M | 29 | F | Farmer Wife | St Martin | Church Town | Mawgan In Meneage | RG11/2323 f. 118 |
| KEMPTHORN | Samuel V. | Head | M | 39 | M | Farmer Of 6 Acres | St Keverne | Church Town | Mawgan In Meneage | RG11/2323 f. 118 |
| KEMPTHORNE | Albert C. | Son | 6 | M | Scholar | Torquay | 6 Florence Trce | Tormoham | RG11/2168 f. 14 | |
| KEMPTHORNE | Ellen | Wife | M | 38 | F | Helstone | 6 Florence Trce | Tormoham | RG11/2168 f. 14 | |
| KEMPTHORNE | John | Head | M | 38 | M | Butler | Lithney | 6 Florence Trce | Tormoham | RG11/2168 f. 14 |
| KEMPTHORNE | Louisa Ann | Daur | 10 | F | Scholar | Torquay | 6 Florence Trce | Tormoham | RG11/2168 f. 14 | |
| KEMPTHORNE | Mary Ellen | Daur | 8 | F | Scholar | Torquay | 6 Florence Trce | Tormoham | RG11/2168 f. 14 | |
| KEMPTHORNE | Alerina | Boarder | U | 41 | F | Tailoress | Sithney | Meneage St | Helston | RG11/2323 f. 7 |
| KENNARD | John H. | Boarder | U | 21 | M | Carpenter | Lelant | 11 Well Street | Plymouth St Andrew | RG11/2196 f. 122 |
| KERBY | Anne | Wife | M | 59 | F | Magistrates Wife | Helston | Meneage St | Helston | RG11/2323 f. 4 |
| KERBY | Annie | Daur | U | 22 | F | Daughter | Helston | Meneage St | Helston | RG11/2323 f. 4 |
| KERBY | Richard | Head | M | 63 | M | Retired Auctioneer (Oth Local) Magistrat | Helston | Meneage St | Helston | RG11/2323 f. 4 |
| KERBY | Richard Jr. | Son | U | 33 | M | Auctioneer | Helston | Meneage St | Helston | RG11/2323 f. 4 |
| KERBY | William | Son | U | 30 | M | Solicitor | Helston | Meneage St | Helston | RG11/2323 f. 4 |
| KEVERN | Annie | Daur | U | 14 | F | Scholar | St Keverne | Trenowith | St Keverne | RG11/2324 f. 58 |
| KEVERN | Charles | Son | U | 12 | M | Scholar | St Keverne | Trenowith | St Keverne | RG11/2324 f. 58 |
| KEVERN | Dorothy | Daur | U | 18 | F | Home Assist | St Keverne | Trenowith | St Keverne | RG11/2324 f. 58 |
| KEVERN | Francis | Head | M | 54 | M | Farmer (Of 52 Acres) | St Keverne | Trenowith | St Keverne | RG11/2324 f. 58 |
| KEVERN | Harry | Son | U | 10 | M | Scholar | St Keverne | Trenowith | St Keverne | RG11/2324 f. 58 |
| KEVERN | Louis Ann | Daur | U | 27 | F | Home Assist | St Martin | Trenowith | St Keverne | RG11/2324 f. 58 |
| KEVERN | Mary | Wife | M | 51 | F | St Keverne | Trenowith | St Keverne | RG11/2324 f. 58 | |
| KEVERN | Mary Trerise | Daur | U | 28 | F | Home Assist | St Martin | Trenowith | St Keverne | RG11/2324 f. 58 |
| Kevern | Thos. | Son | M | 19 | M | St Keverne | Trenowith | St Keverne | RG11/2324 f. 58 | |
| KEVERNE | Eliz.Ann | Inmate | U | 32 | F | Servant Domestic | St Keverne | "Union Work House" Meneage St | Helston | RG11/2323 f. 10 |
| KEVERNE | Richard | Inmate | 10 | M | Helston | "Union Work House" Meneage St | Helston | RG11/2323 f. 10 | ||
| KEVERNE | Bertha | Sister | U | 16 | F | Housekeeper | St Keverne | Chenall | St Martin In Meneage | RG11/2324 f. 5 |
| KEVERNE | Sidney | Head | U | 24 | M | Farmer Of 30 Acres | St Martin | Chenall | St Martin In Meneage | RG11/2324 f. 5 |
| KEVERNE | Susan | Sister | 9 | F | Scholar | St Keverne | Chenall | St Martin In Meneage | RG11/2324 f. 5 | |
| KEVERNE | Pally | Head | W | 77 | F | Charwoman | Mawgan | Cottage | St Martin In Meneage | RG11/2324 f. 8 |
| KING | Elizabeth | Inmate | U | 73 | F | Servant Domestic | St Keverne | "Union Work House" Meneage St | Helston | RG11/2323 f. 10 |
| KING | Jane | Visitor | W | 34 | F | Domestic Servant | St Martin | Ashley Manor House | Box | RG11/2030 f. 51 |
| KITTO | Elizabeth | Serv | U | 16 | F | Domestic Servant | Trembraze | St Keverne | RG11/2324 f. 70 | |
| KNIGHT | John | Inmate | W | 71 | M | Formerly Farm Labourer (Pauper) | St Germans | St. Germans Union Torpoint | Antony | RG11/2280 f. 62 |
| KNIGHT | Joseph Henry | Son | 10 | M | Scholar | Redruth | No 7 Trefuses Ter | Redruth | RG11/2330 f. 26 | |
| KNIGHT | Margeret | Wife | M | 28 | F | Grocers Storeman Wife | St Martin | No 7 Trefuses Ter | Redruth | RG11/2330 f. 26 |
| KNIGHT | William | Head | M | 30 | M | Grocers Storeman | St Day | No 7 Trefuses Ter | Redruth | RG11/2330 f. 26 |
| KNIGHT | William | Son | 8 | M | Scholar | St Martin | No 7 Trefuses Ter | Redruth | RG11/2330 f. 26 | |
| KNUCKEY | Jane | Servant | U | 21 | F | Housemaid Domestic | Wendron | 3 Alma Place | Redruth | RG11/2330 f. 48 |
| LAMPRA | Samuel | Inmate | U | 48 | M | Ag Lab | Ruan Major | "Union Work House" Meneage St | Helston | RG11/2323 f. 9 |
| LAMPSHIRE | Caroline | Daur | U | 15 | F | Tailors Apprentice | St Martin | Portscatho | Gerrans | RG11/2307 f. 27 |
| LAMPSHIRE | Caroline | Wife | M | 35 | F | Mariners Wife | St Martin | Portscatho | Gerrans | RG11/2307 f. 27 |
| LAMPSHIRE | Elizabeth | Daur | 8 | F | Scholar | St Martin | Portscatho | Gerrans | RG11/2307 f. 27 | |
| LAMPSHIRE | Frederick J. | Son | 13 | M | Scholar | St Martin | Portscatho | Gerrans | RG11/2307 f. 27 | |
| LAMPSHIRE | George | Head | M | 37 | M | Master Mariner (MS) | Gerrans | Portscatho | Gerrans | RG11/2307 f. 27 |
| LAMPSHIRE | William J. | Son | 5 | M | Scholar | Gerrans | Portscatho | Gerrans | RG11/2307 f. 27 | |
| LAURANCE | Elizabeth J. | Inmate | U | 30 | F | Servant Domestic | Mullion | "Union Work House" Meneage St | Helston | RG11/2323 f. 10 |
| LAURANCE | Edwin | Head | U | 41 | M | Farmer Of 37 Acres | St Martin | Halligie | St Martin In Meneage | RG11/2324 f. 9 |
| LAURANCE | Mary | Niece | U | 28 | F | Housekeeper | St Martin | Halligie | St Martin In Meneage | RG11/2324 f. 9 |
| LAURANCE | Mary H. | Servant | U | 24 | F | General Servant | Mullion | Mudgeon | St Martin In Meneage | RG11/2324 f. 4 |
| LAURANCE | Solomon | Head | U | 58 | M | Farmer 76 Acres | St Martin | Trethewy | St Martin In Meneage | RG11/2324 f. 9 |
| LAWRANCE | Erva | Wife | M | 25 | F | Cury | Inow | Constantine | RG11/2320 f. 84 | |
| LAWRANCE | James | Head | M | 42 | M | Retired Farmer | St Martin | Inow | Constantine | RG11/2320 f. 84 |
| LAWRANCE | Elizh. | Wife | M | 49 | F | Wife | St Keverne | Laddenvean | St Keverne | RG11/2324 f. 49 |
| LAWRANCE | James M. | Son | 8 | M | Scholar | St Keverne | Laddenvean | St Keverne | RG11/2324 f. 49 | |
| LAWRANCE | Walter | Head | M | 53 | M | Retd Farmer | St Martin | Laddenvean | St Keverne | RG11/2324 f. 49 |
| LAWRANCE | John | Head | M | 62 | M | Innkeeper With 6 Acres Land (Farm) | St Martin | Prince Of Wales Inn | St Martin In Meneage | RG11/2324 f. 12 |
| LAWRANCE | Phillis C. | Wife | M | 36 | F | Innkeeper Wife | Helstone | Prince Of Wales Inn | St Martin In Meneage | RG11/2324 f. 12 |
| LAWRANCE | Annie Jane | Daur | U | 27 | F | Farmers Daughter | St Anthony | Trevadra | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | Eliza | Daur | U | 24 | F | Farmers Daughter | St Keverne | Trevadra | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | Eliza | Wife | M | 56 | F | Farmers Wife | St Keverne | Trevadra | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | Ellen Elizth. | Daur | U | 16 | F | Farmers Daughter | St Martin | Trevadra | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | Reginald Kerby | Grandson | 2 | m | Manaccan | Trevadra | Manaccan | RG11/2324 f. 17 | ||
| LAWRANCE | Richard | Head | M | 55 | M | Farmer Of 88 Acres | St Martin | Trevadra | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | Sarah | Daur | U | 21 | F | Farmers Daughter | St Keverne | Trevadra | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | William | Son | U | 25 | M | Farmers Son | St Keverne | Trevadra | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | Caroline L. | Daur | 9 | F | Scholar | St Keverne | Trewillis | St Keverne | RG11/2325 f. 9 | |
| LAWRANCE | Dorcas A. | Wife | M | 40 | F | Breage | Trewillis | St Keverne | RG11/2325 f. 9 | |
| LAWRANCE | William | Head | M | 52 | M | Farmer Of 38 Acres | St Martin | Trewillis | St Keverne | RG11/2325 f. 9 |
| LAWRANCE | William J. | Son | U | 18 | M | Farm Assistant | St Keverne | Trewillis | St Keverne | RG11/2325 f. 9 |
| LAWRANCE | Richard | Head | M | 30 | M | Farm Labourer | St Martin | Treworgie Mill | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | Richard | Son | 1 | M | Manaccan | Treworgie Mill | Manaccan | RG11/2324 f. 17 | ||
| LAWRANCE | Susan Mary | Wife | M | 34 | F | Farm Labourers Wife | London | Treworgie Mill | Manaccan | RG11/2324 f. 17 |
| LAWRANCE | William Troon | Son | 2 | M | Manaccan | Treworgie Mill | Manaccan | RG11/2324 f. 17 | ||
| LAWRENCE | Henry | Head | M | 48 | M | Draper | St Martin | 14 Market St | Falmouth | RG11/2316 f. 45 |
| LAWRENCE | Mary | Wife | M | 34 | F | Scorrier | 14 Market St | Falmouth | RG11/2316 f. 45 | |
| LAWRY | Bessie | Daur | 8 | F | Scholar | Redruth | Job's Water | Constantine | RG11/2320 f. 70 | |
| LAWRY | Elizabeth | Wife | M | 40 | F | St Martin | Job's Water | Constantine | RG11/2320 f. 70 | |
| LAWRY | James | Son | 12 | M | Scholar | Budock | Job's Water | Constantine | RG11/2320 f. 70 | |
| LAWRY | Samuel | Head | M | 40 | M | Ag Lab | Mabe | Job's Water | Constantine | RG11/2320 f. 70 |
| LAWRY | William | Son | 13 | M | Scholar | Budock | Job's Water | Constantine | RG11/2320 f. 70 | |
| LEGG | Elizth.Bryant | Daur | W | 47 | F | Dressmaker | Constantine | Berkeley Vale | Falmouth | RG11/2317 f. 68 |
| LEGGE | William Leslie | Boarder | U | 22 | M | Tailors Foreman (T) | Brompton | Penrose Terrace | Helston | RG11/2323 f. 55 |
| LEWIS | Margaret | Servant | U | 33 | F | Nurse (Dom) | Shap | Ashley Manor House | Box | RG11/2030 f. 51 |
| LORY | Alice | Daur | U | 20 | F | Farmer Daughter | St Martin | Tredore | St Martin In Meneage | RG11/2324 f. 11 |
| LORY | Elizabeth | Wife | M | 65 | F | Farmer Wife | St Anthony | Tredore | St Martin In Meneage | RG11/2324 f. 11 |
| LORY | Jacob | Son | U | 35 | M | Farmer Son | St Keverne | Tredore | St Martin In Meneage | RG11/2324 f. 11 |
| LORY | James | Head | M | 66 | M | Farmer Of 80 Acres | St Keverne | Tredore | St Martin In Meneage | RG11/2324 f. 11 |
| LOWDEN | Grace | Wife | M | 59 | F | Wife | Stoke Climsland | 26 Morice St | Stoke Damerel | RG11/2209 f. 90 |
| LOWDEN | Samuel A. | Head | M | 54 | M | Dockyard Labourer | St Martin | 26 Morice St | Stoke Damerel | RG11/2209 f. 90 |
| LOWE | Edith | Grand Daur | 3 | F | Sheviock | Port Wrickle | Sheviock | RG11/2281 f. 9 | ||
| LOWE | Jane | Daur | M | 25 | F | Sheviock | Port Wrickle | Sheviock | RG11/2281 f. 9 | |
| LOWRY | Susan | Sister | W | 69 | F | Lodger Annuitant | St Martin | Newtown | St Martin In Meneage | RG11/2324 f. 12 |
| LUGG | Margarett | Inmate | U | 36 | F | Servant Domestic | St Keverne | "Union Work House" Meneage St | Helston | RG11/2323 f. 10 |
| LUGG | Edward Hy. | Assistant | U | 21 | M | Assistant Schoolmaster | St Martin | 15 Green Lane | Redruth | RG11/2330 f. 68 |
| LUGG | Elizabeth | Sister In Law | W | 61 | F | Formerly Farmers Wife | St Martin | Content | Mawgan In Meneage | RG11/2323 f. 127 |
| LUGG | Elizabeth J. | Daur | U | 18 | F | Farmer Daur | Mawgan | Content | Mawgan In Meneage | RG11/2323 f. 127 |
| LUGG | James | Head | W | 52 | M | Farmer Of 68 Acres | St Martin | Content | Mawgan In Meneage | RG11/2323 f. 127 |
| LUGG | James J. | Son | U | 20 | M | Farmer Son | Mawgan | Content | Mawgan In Meneage | RG11/2323 f. 127 |
| LUGG | Thomas | Son | 12 | M | Scholar | Mawgan | Content | Mawgan In Meneage | RG11/2323 f. 127 | |
| LUGG | George | Serv | U | 22 | M | Farm Serv (Indoor) | St Keverne | Kestle Farm | Manaccan | RG11/2324 f. 24 |
| LUGG | Eleanor | Wife | M | 44 | F | Mawgan | Mawnan Smith | Mawnan | RG11/2320 f. 13 | |
| LUGG | Elizabeth M. | Daur | U | 16 | F | Mawnan | Mawnan Smith | Mawnan | RG11/2320 f. 13 | |
| LUGG | Henry S. | Head | M | 49 | M | Blacksmith | St Martin | Mawnan Smith | Mawnan | RG11/2320 f. 13 |
| LUGG | James J. | Son | U | 10 | M | Scholar | Mawnan | Mawnan Smith | Mawnan | RG11/2320 f. 13 |
| LUGG | Margaret J. | Daur | U | 15 | F | Mawnan | Mawnan Smith | Mawnan | RG11/2320 f. 13 | |
| LUGG | Sarah A. | Daur | 13 | F | Mawnan | Mawnan Smith | Mawnan | RG11/2320 f. 13 | ||
| LUGG | James | Son | 15 | M | Mason Apprentice | St Martin | Tregidden | St Martin In Meneage | RG11/2324 f. 11 | |
| LUGG | Jane | Wife | M | 56 | F | Farmer Wife | St Martin | Tregidden | St Martin In Meneage | RG11/2324 f. 11 |
| LUGG | Joseph | Head | M | 61 | M | Farmer Of 6 Acres | St Keverne | Tregidden | St Martin In Meneage | RG11/2324 f. 11 |
| LUGG | Thomas H. | Son | 14 | M | Farmer Son | St Martin | Tregidden | St Martin In Meneage | RG11/2324 f. 11 | |
| LUKE | Alfred A. | Son | 4 | M | Stoke Damerel | 42 Catherine St | Stoke Damerel | RG11/2206 f. 24 | ||
