Place |
Names | Age Male |
Age Female |
Occupation |
Born
in |
| Milborne Down | William WELCH | 50 | Dairyman | Yes | |
| Elizabeth WELCH | 40 | Yes | |||
| Harriet WELCH | 10 | Yes | |||
| James HANNAM | 14 | M. S. | Yes | ||
| Milborne Down | Thomas DYKE | 40 | Ag. Lab. | Yes | |
| Dianna DYKE | 40 | Yes | |||
| Mary Ann DYKE | 10 | Yes | |||
| William DYKE | 10 | Yes | |||
| Elizabeth DYKE | 7 | Yes | |||
| Eliza DYKE | 4 | Yes | |||
| Esther DYKE | 1 | Yes | |||
| Milborne Down | James DURRANT | 40 | Ag. Lab. | No | |
| Susan DURRANT | 45 | Yes | |||
| Samuel DURRANT | 25 | Yes | |||
| James DURRANT | 10 | Yes | |||
| Hannah DURRANT | 15 | Yes | |||
| William DURRANT | 14 | Yes | |||
| John DURRANT | 10 | Yes | |||
| Ann DURRANT | 10 | Yes | |||
| George DURRANT | 5 | Yes | |||
| Silas DURRANT | 2 | Yes | |||
| Milborne Down | Jesse ABBOTT | 25 | Ag. Lab. | Yes | |
| Sarah ABBOTT | 25 | No | |||
| Caroline ABBOTT | 5 | Yes | |||
| Charles ABBOTT | 4 | Yes | |||
| Thomas ABBOTT | 9mths | Yes | |||
| Milborne Wick | George COOMBS | 50 | Miller | Yes | |
| Katherine COOMBS | 50 | Yes | |||
| George COOMBS | 20 | Yes | |||
| John COOMBS | 15 | Yes | |||
| Betsy COOMBS | 15 | Yes | |||
| Matthew COOMBS | 15 | Yes | |||
| Samuel BURGESS | 20 | M. S. | No | ||
| Milborne Wick | Daniel HANNAM | 40 | Ag. Lab. | Yes | |
| Mary HANNAM | 30 | Yes | |||
| Anna HANNAM | 11 | Yes | |||
| James HANNAM | 9 | Yes | |||
| Eliza HANNAM | 4 | Yes | |||
| William HANNAM | 2 | Yes | |||
| Milborne Wick | Edward SHERRING | 45 | Yeoman | Yes | |
| Anna SHERRING | 35 | Yes | |||
| Thomas SHERRING | 9 | Yes | |||
| Eliza SHERRING | 3 | Yes | |||
| Edward SHERRING | 1 | Yes | |||
| Sarah SIMS SHERRING | 20 | F. S. | Yes | ||
| Mary Ann RAYMOND | 13 | F. S. | Yes | ||
| Milborne Wick | Charles ORMOND | 70 | Ag. Lab. | Yes | |
| Martha ORMOND | 60 | Yes | |||
| William ORMOND | 20 | Yes | |||
| George HAWKINS | 25 | Ag. Lab. | Yes | ||
| Milborne Wick | John SHERRING | 40 | Yeoman | Yes | |
| Mary SHERRING | 34 | Yes | |||
| Ann SHERRING | 4 | Yes | |||
| Milborne Wick | Charlotte BAILEY | 25 | Female Servant | Yes | |
| Kitty RAYMOND | 10 | Female Servant | Yes | ||
| Thomas HOLLAND | 25 | Male Servant | Yes | ||
| Amelia FOOT | 80 | Ind. | Yes | ||
| Milborne Wick | Charles FOX | 35 | Ag. Lab. | No | |
| Hannah FOX | 30 | No | |||
| George FOX | 10 | No | |||
| Harriett FOX | 4 | No | |||
| Sarah FOX | 1 | Yes | |||
| Milborne Wick | Penelope SHAW | 35 | No | ||
| Philip SHAW | 15 | Yes | |||
| Sabina SHAW | 15 | Yes | |||
| Samuel SHAW | 8 | Yes | |||
| Sarah CHADLEIGH | 45 | No | |||
| Lide LUG | 25 | Female Servant | No | ||
| Milborne Wick | Thomas LAMB | 40 | Ag. Lab. | No | |
| Sarah LAMB | No | ||||
| Milborne Wick | Robert HAM | 35 | Ag. Lab. | No | |
| Jane HAM | 35 | Yes | |||
| Charles HAM | 13 | Yes | |||
| Anna HAM | 10 | Yes | |||
| Betsy HAM | 7 | Yes | |||
| James HAM | 5 | Yes | |||
| John HAM | 3 | Yes | |||
| Robert HAM | 3mths | Yes | |||
| Milborne Wick | John HAMBLEN | 45 | Ag. Lab. | Yes | |
| Susan HAMBLEN | 45 | Yes | |||
| Henry HAMBLEN | 15 | No | |||
| Milborne Wick | James SMART | 30 | Ag. Lab. | Yes | |
| Harriet SMART | 30 | No | |||
| Federick SMART | 7mths | Yes | |||
| Milborne Wick | Charles TALBOTT | 15 | Ag. Lab. | Yes | |
| John TALBOTT | 15 | Yes | |||
| George TALBOTT | 8 | Yes | |||
| Coomb Bottom | Benjamin BULL | 20 | Ag. Lab. | Yes | |
| Mary Ann BULL | 29 | Yes | |||
| William BULL | 9mths | Yes | |||
| Sarah SHERRING | 5 | Yes | |||
| Coomb Bottom | John BUCKLEY | 60 | Shepherd | Yes | |
| Ann BUCKLEY | 60 | Yes | |||
| Waterloo | John DOWNTON | 70 | Ind. | No | |
| Mary DOWNTON | 70 | Yes | |||
| Waterloo | Israel LANNING | 45 | Ag. Lab. | No | |
| Charlote LANNING | 45 | No | |||
| Edwin LANNING | 25 | Yes | |||
| Mary LANNING | 10 | Yes | |||
| Waterloo | John GREENSTOCK | 30 | Ag. Lab. | Yes | |
| Eliza GREENSTOCK | 30 | Yes | |||
| Elizabeth GREENSTOCK | 2 | Yes | |||
| Samuel GREENSTOCK | 3mths | Yes | |||
| George GREENSTOCK | 75 | Yes | |||
| Waterloo | John ROGERS | 40 | Ag. Lab. | Yes | |
| Jane ROGERS | 35 | Yes | |||
| Henry ROGERS | 15 | Yes | |||
| Luke ROGERS | 5 | Yes | |||
| Mary ROGERS | 1 | Yes | |||
| George ROGERS | 1mth | Yes | |||
| Waterloo | John TIZZARD | 40 | Ag. Lab. | Yes | |
| Elizabeth TIZZARD | 35 | Yes | |||
| Elizabeth TIZZARD | 15 | Yes | |||
| James TIZZARD | 10 | Yes | |||
| James DAY | 55 | Ag. Lab. | Yes | ||
| Sarah DAY | 55 | Yes | |||
| William DAY | 10 | Yes | |||
| Waterloo | Ephraim BURT | 25 | Ag. Lab. | Yes | |
| Eiabella BURT | 25 | Yes | |||
| Charles BURT | 10 | Yes | |||
| Margaret BURT | 50 | Yes | |||
| Brook Street | John WEST | 30 | Ag. Lab. | No | |
| Elizabeth WEST | 40 | No | |||
| Charles COX | 18 | Carpenter | No | ||
| Charles CHISSMAN | 30 | Ag. Lab. | No | ||
| Brook Street | Samuel PARSONS | 40 | Ag. Lab. | Yes | |
| Maria PARSONS | 40 | Yes | |||
| Charlote PARSONS | 10 | Gloveress | Yes | ||
| Elizabeth PARSONS | 15 | Yes | |||
| Sarah PARSONS | 10 | Yes | |||
| Aurthur PARSONS | 7 | Yes | |||
| Ann PARSONS | 5 | Yes | |||
| George PARSONS | 2mths | Yes | |||
| Elizabeth ANSTY | 75 | No | |||
| Brook Street | George STACY | 45 | Ag. Lab. | No | |
| Susan STACY | 40 | Yes | |||
| Maria STACY | 20 | Yes | |||
| Ann STACY | 15 | Yes | |||
| Sam STACY | 14 | Yes | |||
| George STACY | 12 | Yes | |||
| Susan STACY | 8 | Yes | |||
| Hannah STACY | 5 | Yes | |||
| Brook Street | George HATCHER | 35 | Inn Keeper | Yes | |
| Charlote HATCHER | 45 | Yes | |||
| James HATCHER | 14 | Yes | |||
| Mary Ann HATCHER | 12 | Yes | |||
| George HATCHER | 9 | Yes | |||
| Brook Street | John HAMBRIDGE | 40 | Glover | Yes | |
| Ann HAMBRIDGE | 40 | Yes | |||
| Charlote HAMBRIDGE | 20 | Yes | |||
| Louisa HAMBRIDGE | 18 | Gloveress | Yes | ||
| Mary Ann HAMBRIDGE | 15 | Yes | |||
| Caroline HAMBRIDGE | 12 | Yes | |||
| Emily HAMBRIDGE | 9 | Yes | |||
| Brook Street | William THORNE | Glover | Yes | ||
| Mary THORNE | 40 | 40 | Yes | ||
| Ann THORNE | 20 | Gloveress | Yes | ||
| Maria THORNE | 18 | Gloveress | Yes | ||
| Selina THORNE | 16 | Yes | |||
| William THORNE | 14 | Yes | |||
| Brook Street | James HAMBLETON | 25 | Shepherd | No | |
| Jane HAMBLETON | 25 | No | |||
| Charlote HAMBLETON | 3 | Yes | |||
| Ann HAMBLETON | 10mths | Yes | |||
| Brook Street | John PARSONS | 40 | Shoe M | Yes | |
| Hannah PARSONS | 45 | Yes | |||
| Hannah PARSONS | 15 | Dress Maker | Yes | ||
| George PARSONS | 15 | Yes | |||
| Elizabeth PARSONS | 10 | Yes | |||
| Martha PARSONS | 10 | Yes | |||
| Samuel PARSONS | 5 | Yes | |||
| Brook Strett | George FUDGE | 50 | Mason | Yes | |
| Mary FUDGE | 50 | Yes | |||
| Henry FUDGE | 20 | Ag. Lab. | Yes | ||
| Eli FUDGE | 10 | Ag. Lab. | Yes | ||
| Samuel FUDGE | 12 | Yes | |||
| Ruth FUDGE | 25 | Yes | |||
| Brook Street | Edward CHANT | 50 | Ag. Lab. | Yes | |
| Martha | 50 | Yes | |||
| Ann | 20 | Yes | |||
| Ruth | 15 | Yes | |||
| George | 15 | Yes | |||
| Mary WHITE | 60 | Ind. | Yes | ||
| Brook Street | Henry TRIM | 45 | Game Keeper | No | |
| Frances TRIM | 35 | No | |||
| Eliza TRIM | 12 | No | |||
| George TRIM | 10 | No | |||
| Mary Ann TRIM | 8 | No | |||
| Elizabeth TRIM | 6 | Yes | |||
| Hannah TRIM | 4 | Yes | |||
| Henry TRIM | 2 | Yes | |||
| Brook Street | Joseph SMITH | 25 | Game Keeper | No | |
| Joseph GANDER | 45 | Linman | Yes | ||
| Esther GANDER | 45 | Yes | |||
| Josiah GANDER | 10 | Yes | |||
| Jane GANDER | 15 | Yes | |||
| John GANDER | 11 | Yes | |||
| George GANDER | 8 | Yes | |||
| Job GANDER | 6 | Yes | |||
| William GANDER | 3 | Yes | |||
| Brook Street | Elizabeth POINTING | 35 | Lining Spinner | Yes | |
| Jane POINTING | 15 | Lining Spinner | Yes | ||
| Kingsbury | William FUDGE | 45 | Stone Mason | Yes | |
| Harriet FUDGE | 45 | Yes | |||
| Jane CHAMBERLAN | 75 | Ind. | Yes | ||
| Kingsbury | William GENGE | 60 | Farmer | Yes | |
| Ann GENGE | 65 | Yes | |||
| Kingsbury | Thomas THUCK | 50 | Shoe M | No | |
| Susan THUCK | 45 | No | |||
| Kingsbury | Charles HOOPER | 25 | Shoe M | Yes | |
| Mary HOOPER | 25 | Gloveress | Yes | ||
| Caroline HOOPER | 8 | Yes | |||
| Kingsbury | Henry STEAD | 30 | Glover | No | |
| Elizabeth STEAD | 35 | Stay M | Scotland | ||
| Charles STEAD | 8 | Yes | |||
| James STEAD | 4 | Yes | |||
| Emma STEAD | 2 | Yes | |||
| Kingsbury | James MARKEY | 35 | Stone Mason | Yes | |
| Eliza MARKEY | 30 | Yes | |||
| Mary Ann MARKEY | 14 | Yes | |||
| William MARKEY | 9 | Yes | |||
| Grace MARKEY | 7 | Yes | |||
| Elizabeth MARKEY | 5 | Yes | |||
| James MARKEY | 3 | Yes | |||
| Selina MARKEY | 9mths | Yes | |||
| Kingsbury | Abel HYDE | 60 | Carpenter | Yes | |
| Leah HYDE | 50 | Yes | |||
| Henry HYDE | 20 | Yes | |||
| Abel HYDE | 15 | Yes | |||
| James KENDELL | 65 | Ag. Lab. | Yes | ||
| Kingsbury | John STOCKWELL | 60 | Ag. Lab. | Yes | |
| Mary STOCKWELL | 60 | Yes | |||
| Roda STOCKWELL | 20 | Yes | |||
| Joseph STOCKWELL | 15 | Yes | |||
| Kingsbury | William FROST | 60 | No | ||
| Ann FROST | 50 | Yes | |||
| James FROST | 14 | Yes | |||
| Kingsbury | John WARREN | 45 | Dairyman | Yes | |
| Jane WARREN | 35 | Yes | |||
| John WARREN | 13 | Yes | |||
| Benjamin WARREN | 11 | Yes | |||
| George WARREN | 9 | Yes | |||
| Joseph WARREN | 7 | Yes | |||
| Jane WARREN | 6 | Yes | |||
| William WARREN | 4 | Yes | |||
| Sarah WARREN | 3 | Yes | |||
| Mary WARREN | 1 | Yes | |||
| Ellen WARREN | 15 | Female Servant | Yes | ||
| Kingsbury | George SNOOK | 35 | Ag. Lab. | Yes | |
| Jane SNOOK | 35 | No | |||
| Maria SNOOK | 15 | Yes | |||
| George SNOOK | 13 | Yes | |||
| Henry SNOOK | 11 | Yes | |||
| William SNOOK | 3 | Yes | |||
| James SNOOK | 1 | Yes | |||
| Kingsbury | William FIELD | 35 | Ag. Lab. | Yes | |
| Louisa FIELD | 35 | Yes | |||
| Ann FIELD | 10 | Yes | |||
| George FIELD | 15 | Yes | |||
| Eliza FIELD | 13 | Yes | |||
| James FIELD | 10 | Yes | |||
| Charles FIELD | 8 | Yes | |||
| Joseph FIELD | 6 | Yes | |||
| William FIELD | 3 | Yes | |||
| Mary FIELD | 1 | Yes | |||
| Kingsbury | Samuel CROSS | 65 | Dairyman | No | |
| Martha CROSS | 60 | No | |||
| Elizabeth CROSS | 30 | No | |||
| Charlote CROSS | 20 | Yes | |||
| Samuel EDWARDS | 15 | Male Servant | Yes | ||
| Kingsbury | Frederick PARSONS | 65 | Harness Maker | Yes | |
| Mary PARSONS | 65 | No | |||
| Mary PARSONS | 25 | Yes | |||
| Mary BRAGSTONE | 4 | Yes | |||
| Kingsbury | John COFFIN | 25 | Shepherd | No | |
| Hannah COFFIN | 20 | Yes | |||
| Mary COFFIN | 3 | Yes | |||
| Ellin COFFIN | 1 | Yes | |||
| Kingsbury | John LEWIS | 35 | Glover | Yes | |
| Maria LEWIS | 25 | Yes | |||
| Richard LEWIS | 8 | Yes | |||
| Mary LEWIS | 4 | Yes | |||
| Herbit LEWIS | 1 | Yes | |||
| Kingsbury | Sarah ABBOTT | 65 | Yes | ||
| Joan ABBOTT | 35 | Yes | |||
| Thomas ABBOTT | 25 | Yes | |||
| Ruth ABBOTT | 20 | Yes | |||
| Ann ABBOTT | 15 | Yes | |||
| Henry ABBOTT | 10 | Yes | |||
| Kingsbury | Isaac BUGLAR | 55 | Carpenter | Yes | |
| Ann BUGLAR | 60 | Yes | |||
| Sarah WARREN | 50 | Yes | |||
| Kingsbury | Ebenyar SMITH | 45 | Dissenting Minister | No | |
| Bittiah SMITH | 40 | No | |||
| Ebeneyar SMITH | 9 | No | |||
| Joseph SMITH | 6 | No | |||
| Cornelius SMITH | 4 | No | |||
| Kingsbury | Joseph FOOT | 80 | Taylor | Yes | |
| Betty FOOT | 70 | Yes | |||
| Charlote FOOT | 15 | Yes | |||
| Kingsbury | Edward Gold FROEL [See Note 1] | 40 | Flax Driper | Yes | |
| Elizabeth FROEL | 45 | No | |||
| Elizabeth FROEL | 15 | Yes | |||
| Caroline CHALKER | 10 | Yes | |||
| Kingsbury | Samuel BUTTON | 25 | Ag. Lab. | Yes | |
| Ann BUTTON | 25 | Yes | |||
| Mary Ann BUTTON | 4 | Yes | |||
| Julia BUTTON | 1mth | Yes | |||
| Kingsbury | William LEMON | 35 | Stone Mason | Yes | |
| Mary LEMON | 40 | Yes | |||
| Lot LEMON | 13 | Yes | |||
| Ann LEMON | 10 | Yes | |||
| Eliza LEMON | 8 | Yes | |||
| Sarah LEMON | 6 | Yes | |||
| Martha LEMON | 3 | Yes | |||
| Kingsbury | Martha BISHOP | 70 | Yes | ||
| Fredrick BISHOP | 45 | Ag. Lab. | Yes | ||
| Kingsbury | Elizabeth CANE | 35 | Gloveress | No | |
| Charles CANE | 14 | Yes | |||
| Elizabeth CANE | 13 | Yes | |||
| nathanael CANE | 2 | Yes | |||
| Kingsbury | James HARDING | 20 | Yeoman | Yes | |
| Elizabeth HARDING | 20 | Yes | |||
| William HARDING | 30 | Yeoman | Yes | ||
| Jane BROWN | 20 | Yes | |||
| Ann BROWN | 15 | Yes | |||
| Ann GEAR | 20 | Female Servant | Yes | ||
| Kingsbury | James AXTONS | 40 | Farmer | Yes | |
| Ruth AXTONS | 40 | Yes | |||
| Selina AXTONS | 19 | Yes | |||
| Louisa AXTONS | 17 | Yes | |||
| Elizabeth AXTONS | 15 | Yes | |||
| William AXTONS | 13 | Yes | |||
| Samuel AXTONS | 11 | Yes | |||
| Emma AXTONS | 9 | Yes | |||
| James AXTONS | 7 | Yes | |||
| Lucy AXTONS | 5 | Yes | |||
| Thomas AXTONS | 4 | Yes | |||
| Ruth AXTONS | 2 | Yes | |||
| Not known | 2wks | Yes | |||
| Jane BAKER | 60 | Female servant | Yes | ||
| Kingsbury | Jane HALLETT | 55 | Ind. | No | |
| Henry HALLETT | 20 | Male Servant | Yes | ||
| Charlote HALLETT | 15 | Yes | |||
| John HALLETT | 6 | Yes | |||
| Agnes STACY | 30 | Gloveress | Yes | ||
| Maria STACEY | 3 | Yes | |||
| Kingsbury | James LONGMAN | 30 | Baker | Yes | |
| Eliza LONGMAN | 25 | Yes | |||
| Caroline LONGMAN | 2 | Yes | |||
| Kingsbury | Mark BARTLETT | 70 | Ag. Lab. | Yes | |
| Mary BARTLETT | 70 | No | |||
| Kingsbury | Simeon PITTMAN | 35 | Sawyer | Yes | |
| Elizabeth PITTMAN | 35 | Yes | |||
| Mary Ann PITTMAN | 15 | Yes | |||
| Edmond PITTMAN | 14 | Yes | |||
| Hannah BELBEN | 10 | Yes | |||
| Kingsbury | John NEWPORT | 45 | Ag. lab. | Yes | |
| Hannah NEWPORT | 40 | Yes | |||
| Ruben NEWPORT | 15 | Yes | |||
| Ann NEWPORT | 14 | Yes | |||
| George NEWPORT | 9 | Yes | |||
| Samuel NEWPORT | 6 | Yes | |||
| Rebecca NEWPORT | 4 | Yes | |||
| Jean NEWPORT | 9mths | Yes | |||
| Kingsbury | James FROET [See Note 1] | 45 | Ag. Lab. | Yes | |
| Mary FROET | 45 | Yes | |||
| William FROET | 15 | Yes | |||
| James FROET | 15 | Yes | |||
| Thomas FROET | 12 | Yes | |||
| Elizabeth FROET | 9 | Yes | |||
| Kingsbury | John WARRY | 35 | Baker | Yes | |
| Susan WARRY | 30 | Yes | |||
| Louisa WARRY | 3 | No | |||
| James WARRY | 1 | Yes | |||
| Kingsbury | Aquilla HARRIS | 55 | Ag. Lab. | Yes | |
| Fanny HARRIS | 60 | Yes | |||
| Kingsbury | William PARKER | 30 | Carpenter | Yes | |
| Mary Ann PARKER | 30 | No | |||
| Kingsbury | Uriah SHEPPARD | 40 | Miller | Yes | |
| Dinah SHEPPARD | 40 | Yes | |||
| Uriah SHEPPARD | 10 | Yes | |||
| Sarah SHEPPARD | 10 | No | |||
| Caroline SHEPPARD | 4 | No | |||
| Kingsbury | William GILBERT | 60 | Shoe M | No | |
| Ann GILBERT | 55 | No | |||
| Elizabeth GILBERT | 21 | No | |||
| Catharine GILBERT | 15 | No | |||
| Thomas GILBERT | 10 | No | |||
| William GILBERT | 13 | No | |||
| Eliza WAY | 4 | No | |||
| Ven House | Sir Wm. Coles MEDLYCOTT | 30 | Ind. | Yes | |
| Sarah MEDLYCOTT | 30 | No | |||
| Edward MEDLYCOTT | 8 | Yes | |||
| Sarah MEDLYCOTT | 7 | Yes | |||
| Mary MEDLYCOTT | 6 | Yes | |||
| Jane MEDLYCOTT | 5 | Yes | |||
| Mervin MEDLYCOTT | 3 | Yes | |||
| Florence MEDLYCOTT | 6mths | Yes | |||
| Elizabeth WARE | 20 | Ind. | No | ||
| Kingsbury, Ven House | Charlote MANSEL | 40 | Ind. | No | |
| Caroline MANSEL | 20 | Ind. | No | ||
| Fanny MANSEL | 20 | Ind. | No | ||
| Aqueta MANSEL | 20 | Ind. | No | ||
| Florence HUTCHINGS | 26 | Ind. | Yes | ||
| Eliza PATTESON | 20 | Ind. | Yes | ||
| John BUDER | 35 | Male Servant | No | ||
| George WILLIAMS | 30 | Male Servant | Yes | ||
| Henry HEMMINGS | 20 | Male Servant | No | ||
| George SELAWAY | 20 | Male Servant | No | ||
| Joseph BATTERISE | 20 | Male Servant | No | ||
| George BUCKLAND | 15 | Male Servant | Yes | ||
| Lucy GILION | 40 | Female Servant | No | ||
| Ann PASCONE | 20 | Female Servant | No | ||
| Margaret GUY | 40 | Female Servant | No | ||
| Sarah WIFFIN | 20 | Female Servant | No | ||
| Elizabeth PITMAN | 20 | Female Servant | No | ||
| Ann FLEETWOOD | 20 | Female Servant | No | ||
| Martha PETTY | 20 | Female Servant | No | ||
| Kitty HARRIS | 20 | Female Servant | No | ||
| Grace BUTTON | 20 | Female Servant | No | ||
| Hannah GLYDE | 20 | Female Servant | No | ||
| New Town | Robert SWIRE | 50 | Ag. Lab. | Yes | |
| Ann SWIRE | 55 | Yes | |||
| Elizabeth SWIRE | 15 | Gloveress | Yes | ||
| Hannah SWIRE | 15 | Yes | |||
| Eliza CANE | 20 | Yes | |||
| Rhoda CANE | 4mths | Yes | |||
| New Town | George BAKER | 30 | Glover | Yes | |
| Elizabeth BAKER | 35 | Yes | |||
| Edwin BAKER | 4 | Yes | |||
| Thomas BAKER | 2 | Yes | |||
| New Town | Mary PARSONS | 40 | Gloveress | Yes | |
| Ann PARSONS | 20 | Gloveress | Yes | ||
| John PARSONS | 15 | Ag. Lab. | Yes | ||
| Jane PARSONS | 15 | Gloveress | Yes | ||
| Elizabeth PARSONS | 14 | Yes | |||
| James PARSONS | 10 | Yes | |||
| May PARSONS | 7 | Yes | |||
| Susan PARSONS | 4 | Yes | |||
| Lavinia PARSONS | 2 | Yes | |||
| New Town | William STOCKWELL | 75 | Ag. Lab. | Yes | |
| Ann STOCKWELL | 65 | Yes | |||
| New Town | Catherine PITMAN | 60 | Yes | ||
| Ann PITMAN | 35 | Yes | |||
| New Town | John BUTTON | 30 | Ag. Lab. | Yes | |
| Grace BUTTON | 35 | Yes | |||
| Susan BUTTON | 9 | Yes | |||
| Charles BUTTON | 8 | Yes | |||
| Sarah BUTTON | 6 | Yes | |||
| John BUTTON | 11 | Yes | |||
| George BUTTON | 10mths | Yes | |||
| New Town | George BAUNTON | 25 | Ag. Lab. | Yes | |
| Rebbecca BAUNTON | 35 | Yes | |||
| Henry BAUNTON | 13 | Yes | |||
| Edward BAUNTON | 10 | Yes | |||
| John BAUNTON | 3 | Yes | |||
| Andrew BAUNTON | 9wks | Yes | |||
| New Town | George HALLETT | 25 | Glover | Yes | |
| Mary HALLETT | 25 | Yes | |||
| Edward HALLETT | 1 | Yes | |||
| John HALLETT | 3 | Yes | |||
| New Town | John FROST | 45 | Ag. Lab. | Yes | |
| Rebecca FROST | 45 | Yes | |||
| Elizabeth FROST | 14 | Yes | |||
| Mary FROST | 12 | Yes | |||
| Rebecca FROST | 6 | Yes | |||
| John FROST | 3 | Yes | |||
| New Town | Ruth GUY | 35 | Shop keeper | Yes | |
| Elizabeth GUY | 13 | Yes | |||
| Thomas GUY | 5 | Yes | |||
| New Town | George PITMAN | 55 | Sawyer | Yes | |
| New Town | Hannah PITMAN | 60 | Ind. | Yes | |
| Virtue PITMAN | 30 | Yes | |||
| New Town | Ann DAWES | 60 | Yes | ||
| Thomas DAWES | 20 | J. Glover | Yes | ||
| Eliza EMBERY | 35 | Gloveress | Yes | ||
| Mary EMBERY | 8 | Yes | |||
| New Town | Silvister TAVENDER [See Note 2] | 40 | J. Glover | Yes | |
| Sarah TAVENDER | 40 | Yes | |||
| Mary TAVENDER | 15 | Gloveress | Yes | ||
| Harriett TAVENDER | 15 | Yes | |||
| Sarah TAVENDER | 12 | Yes | |||
| Thomas TAVENDER | 4 | Yes | |||
| William TAVENDER | 1mth | Yes | |||
| New Town | George BAKER | 55 | Linen Weaver | Yes | |
| Elizabeth BAKER | 50 | Yes | |||
| Mary BAKER | 15 | Yes | |||
| New Town | Robert SPEAR | 55 | Ag. Lab. | Yes | |
| Susan SPEAR | 55 | Yes | |||
| Robert SPEAR | 25 | Ag. Lab. | Yes | ||
| Samuel SPEAR | 15 | Yes | |||
| Thomas SPEAR | 13 | Yes | |||
| New Town | John BROWN | 45 | Linman | Yes | |
| Sarah BROWN | 50 | Yes | |||
| Hannah BROWN | 20 | Yes | |||
| Elizabeth BROWN | 15 | ||||
| John BROWN | 10 | Yes | |||
| Jane SMITH | 10 | Yes | |||
| Ann BROWN | 90 | Yes | |||
| New Town | William HISCOTT | 45 | Ag. Lab. | Yes | |
| Edith HISCOTT | 35 | No | |||
| James HISCOTT | 15 | Yes | |||
| Susannah HISCOTT | 15 | Yes | |||
| Amelia HISCOTT | 12 | Yes | |||
| George HISCOTT | 10 | Yes | |||
| Mary HISCOTT | 5 | Yes | |||
| John HISCOTT | 1 | Yes | |||
| New Town | James BROWN | 20 | Carrier | Yes | |
| Lucy BROWN | 20 | Yes | |||
| Amma BROWN | 6mths | Yes | |||
| Mary BROWN | 20 | Yes | |||
| Louisa FUTCHES | 20 | Ind. | Yes | ||
| New Town | Henry STROUD | 30 | J. Glover | Yes | |
| Charlotte STROUD | 9 | Yes | |||
| Melina STROUD | 7 | Yes | |||
| John STROUD | 5 | Yes | |||
| New Town | George PAINTER | 25 | J. Glover | Yes | |
| Ann PAINTER | 20 | Yes | |||
| Eliza PAINTER | 3 | Yes | |||
| John PAINTER | 14 | Yes | |||
| New Town | Joseph THORNE | 45 | Ag. Lab. | Yes | |
| Charlotte THORNE | 45 | No | |||
| Charles THORNE | 20 | Ag. Lab. | Yes | ||
| James THORNE | 15 | Ag. Lab. | Yes | ||
| Caroline THORNE | 15 | Yes | |||
| Elizabeth THORNE | 8 | Yes | |||
| Eliza THORNE | 6 | Yes | |||
| Samuel THORNE | 4 | Yes | |||
| New Town | Samuel BROWN | 45 | Ag. Lab. | Yes | |
| Mary BROWN | 50 | Yes | |||
| George BROWN | 15 | Yes | |||
| Lavinia BROWN | 13 | Yes | |||
| Selina BROWN | 10 | Yes | |||
| New Town | William SYMES | 35 | Ag. Lab. | Yes | |
| Jane SYMES | 35 | Yes | |||
| Fanny SYMES | 15 | Ln Factory | Yes | ||
| James SYMES | 12 | Yes | |||
| Henry SYMES | 8 | Yes | |||
| Ruth SYMES | 2 | Yes | |||
| New Town | Henry BUCKLY | 25 | J. Glover | Yes | |
| Jane BUCKLY | 25 | Yes | |||
| Martha THOMAS | 55 | Ind. | Yes | ||
| Ann THOMAS | 20 | Gloveress | Yes | ||
| New Town | Charles CLARK | 65 | Ag. Lab. | Yes | |
| Jane CLARK | 55 | Yes | |||
| Samuel CLARK | 20 | J. Glover | Yes | ||
| Simeon CLARK | 15 | Ag. Lab. | Yes | ||
| Levi CLARK | 14 | Yes | |||
| William CLARK | 25 | Confec | Yes | ||
| Elizabeth CLARK | 25 | Yes | |||
| John CLARK | 2 | Yes | |||
| Henry CLARK | 5mths | Yes | |||
| New Town | Sarah BRAIN | 65 | Yes | ||
| New Town | George FORD | 40 | Shoe M | Yes | |
| Elizabeth FORD | 35 | Yes | |||
| Elizabeth BAKER | 70 | Yes | |||
| New Town | Edward DYECAR | 70 | Ag. Lab. | Yes | |
| Jane DYECAR | 30 | Linen Weaver | Yes | ||
| Hannah TUCKER | 70 | Yes | |||
| New Town | Charles DYECAR | 30 | J. Glover | Yes | |
| Ann DYECAR | 30 | Yes | |||
| George DYECAR | 10 | Yes | |||
| Edward DYECAR | 8 | Yes | |||
| Emma DYECAR | 6 | Yes | |||
| Charles DYECAR | 2 | Yes | |||
| Ellen DYECAR | 6mths | Yes | |||
| New Town | Charles HANN | 40 | J. Glover | Yes | |
| Susan HANN | 40 | Yes | |||
| William HANN | 15 | Yes | |||
| Eliza HANN | 15 | Yes | |||
| Caroline HANN | 15 | Yes | |||
| New Town | Joseph TROTT | 40 | Carpenter | Yes | |
| Ann TROTT | 40 | Yes | |||
| John TROTT | 20 | Ag. Lab. | Yes | ||
| William TROTT | 15 | Carpenter | Yes | ||
| Ann TROTT | 14 | Yes | |||
| Samuel TROTT | 12 | Yes | |||
| Ma |