The following transcripts of the Wincanton Marriages were kindly provided by Patricia Westwood
| Grooms Surname | First Name & Place from | Brides Surname | First Name & Place from | Date | Parish | Notes |
| CHURCHEY | Thomas | USHER | Margaret | 19 04 1607 | Wincanton | BT |
| HARRIS | John | WILLONS | Eideth | 27 04 1607 | Wincanton | BT |
| HARTE | Edwarde | BURTON | Agnes | 30 04 1607 | Wincanton | BT |
| MAYO | Jesper | LONGMAN | Marie | 08 06 1607 | Wincanton | BT |
| JACOBBE | John | LYMER | Jane | 21 09 1607 | Wincanton | BT |
| ILLARIE | William | THOMAS | Dorothye | 19 11 1607 | Wincanton | BT |
| PLUNKNET | Robert | BARONS | Margaret | 23 11 1607 | Wincanton | BT |
| TEMEPBURIE | Nicholas | GAME | Marie | 16 01 1607/8 | Wincanton | BT |
| [ _____ ] | Thomas | CHURCHYARD | Elizabeth | 04 06 1621 | Wincanton | BT |
| ALRICKER | John | CH----- | Mary wid. | 07 07 1621 | Wincanton | BT |
| CURTISE | Thomas | REDDOL | Elizabeth | 24 07 1621 | Wincanton | BT |
| VALLIS | Robert | COPPE | Avril | 22 10 1621 | Wincanton | BT |
| HOOPER | Phillip | USHER | Jane | 04 02 1621/2 | Wincanton | BT |
| PITMAN | William | WILLS | Alice | 09 04 1627 | Wincanton | BT |
| THICK | Thomas | ROOFF | Dennys | 02 07 1627 | Wincanton | BT |
| ZELLY | William | DRADGE | Elizab: | 03 09 1627 | Wincanton | BT |
| SPEEREING | John | BURTON | Maryon | 12 11 1627 | Wincanton | BT |
| MOORE | Thomas | JARRARD | Maryon | 12 11 1627 | Wincanton | BT |
| BUTT | John | WOOD | Agnes | 22 11 1627 | Wincanton | BT |
| PARFET | George | EDGEILL | Agnes | 14 01 1627/8 | Wincanton | BT |
| COOKE | John | BROWNE | Susan | 14 01 1627/8 | Wincanton | BT |
| HANAM | Thomas | THICK | Margery | 25 08 1629 | Wincanton | BT |
| GRANT | Richard | MOORE | Christian | 25 08 1629 | Wincanton | BT |
| GILLMAN(alias CONNES) | George | FRY | Christian | 12 10 1629 | Wincanton | BT |
| RIDEOUT | Edward | COLLINS | Elizabeth | 22 10 1629 | Wincanton | BT |
| AMIE | John | PHILLIPS | Margaret | 04 11 1629 | Wincanton | BT |
| ASHFORD | Randall | DAVYES | Alice | 12 11 1629 | Wincanton | BT |
| GRIFFIN | William | PERRY | Margery | 23 11 1629 | Wincanton | BT |
| JONES | John | PARSONS | Elizabeth | 21 09 1636 | Wincanton | BT |
| COLLINS | John | BENNET | Susan | 22 09 1636 | Wincanton | BT |
| VENDEBLES | William | COX | Susan | 29 09 1636 | Wincanton | BT |
| TEWXBURY | William | HARTE | Allice | 09 10 1636 | Wincanton | BT |
| STOLE | Barnaby | XXX | Mary (his wife) | 24 11 1636 | Wincanton | BT |
| GRIFFITHE | John | XXX | Margaret (his wife) | 17 04 1637 | Wincanton | BT |
| EDRIDGE | Nicholas | THOMAS | Elizabeth | 11 05 1637 | Wincanton | BT |
| WARMAN | John | GREENE | Margaritt | 19 05 1639 | Wincanton | BT |
| GARDNER | John | PARKER | Edith | 17 06 1639 | Wincanton | BT |
| BROWNE | John | LANE | Bennett | 28 09 1639 | Wincanton | BT |
| TANSWELL | Wm: | PRESTON | Mary | 05 10 1639 | Wincanton | BT |
| GLYN | Robt: | VYNNINGE | Mary | 28 01 1640 | Wincanton | BT |
| KENNISON | Robert | WILLIAMS | Jane | 13 04 1640 | Wincanton | |
| WADMAN | Hugh | NORVILL | Ann | 28 06 1640 | Wincanton | |
| DAY | Edward | SAVOURY | Dorothy | 28 07 1640 | Wincanton | |
| HOWAY | Richard | TOMPSON | Christian | 03 08 1640 | Wincanton | |
| HUTCHINGS | Nicolas | PETRIWEATHER | Edith | 11 02 1640/1 | Wincanton | |
| SHANE | Richard | WARRE | Rebecca | 06 05 1641 | Wincanton | |
| STREET | Edmond | BEADLECOMBE | Mary | 22 06 1641 | Wincanton | |
| KERNES | John | PITMAN | Joane | 08 07 1641 | Wincanton | |
| VINING | Humphrey | GLYN | Grace | 11 09 1641 | Wincanton | |
| AMES | Thomas | STACYE | Julian | 11 10 1641 | Wincanton | |
| IVY | John | FORREST | Ffrancis | 28 11 1641 | Wincanton | |
| VINING | George | WALTER | Agnes | 03 02 1641/2 | Wincanton | |
| COXE | Thomas | PARET | Ffrancis | 27 06 1642 | Wincanton | |
| MAYDMAN | John | CONWAY | Julian | 01 08 1642 | Wincanton | |
| RAKE | Samuel | GLYN | Magdalene | 01 09 1642 | Wincanton | |
| NICHOLS | Mr.Roger | NEWMAN | Mrs.Agatha | 05 09 1642 | Wincanton | |
| HUTCHINGS | Nicolas | MOORE | Edith | 22 09 1642 | Wincanton | |
| CONWAY | Thomas | HAUCHING | Mary | 19 10 1642 | Wincanton | |
| HERMAN | Richard | BOURING | Mary | 26 10 1642 | Wincanton | |
| TARSWELL | George | MUNDAY | Ursula | 07 11 1642 | Wincanton | |
| EDGILL | Ffelix | MARCH | Alice | 09 05 1643 | Wincanton | |
| NORVELL | Nicolas | GODFREY | Grace | 11 05 1643 | Wincanton | |
| SCOT | Thomas | CHAUNT | Dorothy | 25 07 1643 | Wincanton | |
| STEVENS | Thomas | RAWLEN | Ursula | 15 10 1643 | Wincanton | |
| BIND | Steven | Dennis | MATTHEWS | 20 11 1643 | Wincanton | |
| WALTER | Richard | TOMPSON | Elinor | 23 10 1644 | Wincanton | |
| VIGOUR | John | DREW | Elizabeth | 26 10 1644 | Wincanton | |
| WEBB | James Mr. | GUPPER | Grace Mrs. | 26 01 1644/5 | Wincanton | |
| SPARROW | John | WHITE | Elizabeth | 10 02 1644/5 | Wincanton | |
| DREW | Aristotle | JEFFREY | Margaret | 03 05 1645 | Wincanton | |
| HILLIER | Ffrancis | EDGILL | Joan | 14 07 1645 | Wincanton | |
| EDGILL | John | BARTON | Edith | 17 07 1645 | Wincanton | |
| PARPHET | George | DOWNTON | Agnes | 20 11 1645 | Wincanton | |
| NEWMAN | Humphrey | REILY | Elizabeth | 09 01 1645/6 | Wincanton | |
| WHITE | Walter | WIDNUM | Cicily | 20 04 1646 | Wincanton | |
| BURNET | Robert | VINING | Garibund | 27 04 1646 | Wincanton | |
| CRUD | William | BURBAGE | Margaret | 28 05 1646 | Wincanton | |
| CRUD | John | GREEN | Margaret | 05 06 1646 | Wincanton | |
| SHANE | Henery | FFUGG | Grace | 20 07 1646 | Wincanton | |
| WILLIS | John | EDGILL | Joyce | 06 01 1646/7 | Wincanton | |
| STANDISH | Peter | HILSON(alias BURGES) | Hester | 22 01 1646/7 | Wincanton | |
| WILLS | Thomas | COBB | Brigget | 02 05 1647 | Wincanton | |
| WALTER | William | DAVIS | Elizabeth | 10 01 1647/8 | Wincanton | |
| WALLES | Edmond | SHEPHEARD | Ffortune | 08 06 1648 | Wincanton | |
| CRUCH | John | NEWMAN | Mary | 28 06 1649 | Wincanton | |
| THOMAS | Edward | RYALL | Anne | 10 07 1649 | Wincanton | |
| COXE | Osmond | WARRE | Margerye | 10 07 1649 | Wincanton | |
| ZILLY | William | GUIRE | Mary | 28 07 1649 | Wincanton | |
| GAPPER | Abraham | BUNFER | Katherine | 06 08 1649 | Wincanton | |
| HIXON | Christopher | TARSWELL | Ursula | 22 10 1649 | Wincanton | |
| SAMPSON | Henry | PERRY | Alice | 28 11 1649 | Wincanton | |
| COLLINGS | Edward | HAGGIT | Joane | 03 12 1649 | Wincanton | |
| HARTE | Thomas | PARKER | Mary | 03 12 1649 | Wincanton | |
| GERRAH | John | HILLARD | Elizabeth | 17 01 1649/50 | Wincanton | |
| VIRGIN | Thomas | SHEPPARD | Mellior | 03 02 1649/50 | Wincanton | |
| YONGUE | Christopher | COLBORNE | Mary | 04 04 1650 | Wincanton | |
| CRANERAND | Christopher | FFRICKER | Ann | 30 09 1650 | Wincanton | |
| DAVIS | Richard | GREENE | Mary | 31 10 1650 | Wincanton | |
| SHEPARD | Christopher | ANDREWS | Lettis | 13 12 1650 | Wincanton | |
| COURTICE | Roger | WILLS | Mellior | 04 05 1651 | Wincanton | |
| VINING | John | STILL | Gartrud | 22 06 1651 | Wincanton | |
| WADMAN | Hugh | HART | Mary | 07 08 1651 | Wincanton | |
| DAVIS(alias CUTHBEART) | Richard | TAYLOR | Sibbila | 18 08 1651 | Wincanton | |
| HURMAN | Thomas | STONE | Margery | 04 09 1651 | Wincanton | |
| WOODE | Joseph | TEWXBURY | XXX | 10 11 1652 | Wincanton | |
| BRAYNE | XXX | BRAYNE | Mary | 26 09 1653 | Wincanton | |
| FFRICKER | John | CRAN | Jone | 25 01 1653/4 | Wincanton | bns.8/15/22Jan1653/4 |
| VINING | George | WALTER | Gertrude | 08 03 1653/4 | Wincanton | bns:11/18/25Feb1653/4 |
| DAVIS | Nicholas | BRASSY | Sussanah | 19 03 1653/4 | Wincanton | bns:4/11/18Mar1653/4 |
| WHITE | Hugh | TOMSON | Anne | 19 03 1653/4 | Wincanton | bns:4/11/18Mar1653/4 |
| MITCHELL (bns.MICHAELL) | William | BABSTOCKE | Redigon | 16 05 1654 | Wincanton | bns:12/19/26/Apr |
| WILLIAMS | Henry | GENTILL | Gertrude | 16 05 1654 | Wincanton | bns:16/23/30Apr |
| COOPPER | George | SHATTO | Leah | 03 07 1654 | Wincanton | bns:11/18/25Jun |
| PERRY | Richard | PEARCE | Margery | 27 07 1654 | Wincanton | bns:11/18/25Jun |
| CHUNE | John | GENTLE | Margery of Wincanton | 07 08 1654 | Wincanton | d.W.Gentle bns:2/9/16Jul |
| ELICE | John | COOLLIN | Gertrude | 20 11 1654 | Wincanton | bns:29 Oct - 5/12Nov |
| WADMAN | Roger | MOORES | Margery of Cheriton | 05 12 1654 | Wincanton | bns:22/27Nov - 4Dec |
| KENISON | John of Abbys Combe | BURBAGE | Rebeka | ** ** 1655 | Wincanton | bns:25 Mar - 1/8Apr |
| VINING | Richard | SHATTO | Rebecca | 14 ** 1655 | Wincanton | bns:23/30Sep - 7Oct |
| CARD (bns.CARDE) | Hugh | ELLIS | Cisilly (bns.Cisillia) | 16 01 1655 | Wincanton | bns:31 Dec - 7/14 Jan1654/5 |
| ELDRIDGE | Nicholas | THICKE | Allis | 22 02 1655 | Wincanton | bns:28 Jan - 4/11Feb1654/5 |
| HURMAN | William | VINING | Elizabeth | 17 04 1655 | Wincanton | d. Walter Vining |
| BARNETT | Robert | HOLLAY | Jane | 17 04 1655 | Wincanton | bns:28 Mar - 5/12Apr |
| SLAPE | John | THICKE | Alice | 09 06 1655 | Wincanton | bns:13/20/27May |
| PAULE | Richard | READE | Margaret | 21 06 1655 | Wincanton | bns:3/10/17Jun |
| LANGER | John | MOGGE | Katherine | 15 10 1655 | Wincanton | bns:24 Jun - 1/8Jul |
| BRAGGE | John | TANNER | Jane | 02 11 1655 | Wincanton | |
| VIRGIN | John | CHAMPION | Mary | 27 11 1655 | Wincanton | bns:28 Oct - 4/11Nov |
| GILBERT | Thomas | WIN | Magdalen | 26 12 1655 | Wincanton | bns:2/9/16 Dec |
| PYKE | David of Marsh | GRIFFITH | Margarett of Granson | 30 12 1655 | Wincanton | bns:25 Nov - 2/9Dec |
| LANE | John | ASHBY | Edith | 30 12 1655 | Wincanton | bns:14 6 54 & 10 - 17 6 55 |
| WILLIS | Henry | THOMAS | Elizabeth | 24 03 1656 | Wincanton | bns:9/16/23Mar |
| DYKE | David | STONE | Amy | 24 04 1656 | Wincanton | bns:30 Mar - 6/13Apr |
| MOGGE | John | CARDE | Elizabeth | 26 05 1656 | Wincanton | |
| GENTILL | William | COURTICE | Ursula | 26 05 1656 | Wincanton | bns:13/20/27May |
| GILBERT | Britt | MITCHELL | Elizabeth | 13 10 1656 | Wincanton | bns:31 Aug - 7/14Sep |
| DEMPSY | Will: | CONWAY | An | 24 11 1656 | Wincanton | bns:29 Oct - 5/12Nov |
| HINE | George | LOCKE | Sarah | 18 12 1656 | Wincanton | |
| LEAMON | John | PHILLIPPS | Elizabeth | 17 04 1659 | Wincanton | |
| WADDAM | Richard | ASHFORD | Mary | 22 11 1661 | Wincanton | |
| ROGERS | Joseph | FFEELD | Ales | 07 04 1662 | Wincanton | |
| THORNTON | Will: | COOPY | Susanna | 22 07 1662 | Wincanton | |
| CLARKE | Ellias Bulyer | GLYNE | Mary | 27 10 1662 | Wincanton | |
| PHILLIPS | John | LEAMON | Elizabeth | 30 04 1663 | Wincanton | |
| PITTMAN | Robert | CONWAY | Alse | 02 05 1663 | Wincanton | |
| KENISON | Robert | HARRIS | Katheren | 22 06 1663 | Wincanton | |
| LIGHT | Thomas | PITTMAN | Jane | 23 07 1663 | Wincanton | |
| VINING | Abraham | TIRELL | Frances | 01 10 1663 | Wincanton | |
| MUNDAY | Abraham | LARRANE | Susanna | 26 10 1663 | Wincanton | |
| BARRONS | Stephen | HILL | Mary | 26 11 1663 | Wincanton | |
| DOWNE | Robert | PHILLIPS | Tomson | 18 04 1664 | Wincanton | |
| PARSONS | Francis | WILKINS | Joane | 17 06 1664 | Wincanton | |
| SMYTH | Edward | VINING | Jane | 25 07 1664 | Wincanton | |
| LEISE | John | DANIEL | Barbara | 29 09 1664 | Wincanton | |
| LEWIS | Benjamin gent. | WATTS | Mary wid. | 10 10 1664 | Wincanton | |
| STONE | Peter | BURFORD | Elizabeth | 07 11 1664 | Wincanton | |
| BIDDLECOMB | William | WEST | Mary | 24 11 1664 | Wincanton | |
| WINBOLT | Nathaniel | SHATTER | Frances | 27 11 1664 | Wincanton | |
| THOMSON | William | HART | Elizabeth | 16 01 1664/5 | Wincanton | |
| HAYLOCK | William | PITMAN | Alice | 02 05 1665 | Wincanton | |
| SWEATMAN | Roger | SILLY | Elizabeth | 15 06 1665 | Wincanton | |
| PITMAN | John | GLYN | Elizabeth | 22 06 1665 | Wincanton | |
| CLAVY | Alexander of Mere | VINING | Mary | 14 08 1665 | Wincanton | |
| BURTON | William | EDGELL | Jane | 20 09 1665 | Wincanton | |
| PARSONS | Richard | WAY | An | 21 02 1665/6 | Wincanton | |
| GARDENER | Robert | PETTY | Amey | 23 04 1666 | Wincanton | |
| FIRKES | James | THICKE | Susanna | 20 06 1666 | Wincanton | |
| TALLY | Richard | FIRKES | Elnor | 22 07 1666 | Wincanton | |
| LOCKE | Matthew | NEWMAN | Dorothy | 20 06 1667 | Wincanton | at Stoke Trister |
| PENN | Andrew | PIKE | Alice | 02 10 1667 | Wincanton | |
| COLLINS | Edward | DAVIS | Elizabeth | 30 03 1668 | Wincanton | |
| PHILLIPS | John | SANSOM | Dorothy | 04 04 1668 | Wincanton | |
| VINING | George | HILL | Agath | 25 06 1668 | Wincanton | |
| COLLINS | Theophilus Mr. | NEWMAN | Melliar Mrs. | 03 09 1668 | Wincanton | |
| WILTON | Daniel of Brewton | HILL | Sarah of Brewton | 06 05 1669 | Wincanton | Lic. |
| HOOPER | Thomas | DOWDEN | Edith | 11 11 1669 | Wincanton | |
| EDGELL | Robert | VINING | Catherine | 27 12 1669 | Wincanton | |
| POND | Hugh | COUP | Mary | 12 09 1670 | Wincanton | |
| WILTON | Geremias | GUYER | Margery | 27 12 1670 | Wincanton | |
| JONES | Robert | EDGELL | Jane | 02 02 1670/1 | Wincanton | |
| WARMAN | John | TASWELL | Mary | 15 02 1670/1 | Wincanton | |
| APPLEGARD | Robert Willisius | DAVIS | Mary | 06 03 1670/1 | Wincanton | |
| LIGHT | Thomas | GARDENER | Eden | 30 04 1671 | Wincanton | |
| MATTHEWS | Edward | WILLIS | Elizabeth | 26 10 1671 | Wincanton | |
| PAINE | James | EDWARDS | Vertue | 05 02 1671/2 | Wincanton | |
| ELEN | William | CREED | Elizabeth | 08 04 1672 | Wincanton | |
| ELEN | William | CREED | Elizabeth | 08 04 1672 | Wincanton | |
| TANNER | William | CLOTHYER | Margaret | 30 05 1672 | Wincanton | |
| HINCKS | Abraham | EDGEL | Susanna | 07 09 1672 | Wincanton | |
| TASWELL | Nathaniel | WILLIAMS | Diana | 05 05 1673 | Wincanton | |
| RIDEOUT | William | HINDE | Margery | 19 05 1673 | Wincanton | |
| BUTLER | Alexander | VINCENT | Mary | 04 01 1673/4 | Wincanton | |
| HINDE | Edward | BROWN | Bennet | 28 02 1673/4 | Wincanton | |
| CLEMENT | Nicholas | VINING | Grace | 15 10 1674 | Wincanton | |
| DOVE | Morgan | VINING | Joan | 05 11 1674 | Wincanton | |
| PHILLIPS | John | TALER | Catherine | 05 11 1674 | Wincanton | |
| ADDAMS | John | BLUET | An | 31 12 1674 | Wincanton | |
| BIGGS | John | HOLLY | Martha | 30 01 1674/5 | Wincanton | |
| DOWDING | Edward | FFOSTIR | Elizabeth | 12 04 1675 | Wincanton | |
| GUYE | William | VINING | Hannah | 20 05 1675 | Wincanton | |
| GLYN | William | WADMAN | Bridget | 25 07 1675 | Wincanton | |
| CLARK | John | BUTLER | Mary wid. | 01 08 1675 | Wincanton | |
| SUTER | Barak | POLLET | Alice | 20 09 1675 | Wincanton | |
| BINGHAM | Robert | THOMAS | Julian | 19 10 1675 | Wincanton | |
| WHITE | Stephen | BENGEFIELD | Margaret | 09 02 1678/9 | Wincanton | |
| IVIR | Andrew | DEW | Margaret | 25 06 1683 | Wincanton | |
| BEACON | John | GALLEY | Alice | 26 07 1683 | Wincanton | |
| PIKE | John | GARDENER | Edith | 20 08 1683 | Wincanton | |
| ADAMS | John | SKREEN | Hannah | 13 09 1683 | Wincanton | |
| VIRDOR | Henry | HUNT | Grace | 04 10 1683 | Wincanton | Gent. |
| READ | John | PHILLIPS | Margery | 06 11 1683 | Wincanton | |
| BRAGG | John | BILLEN | Edith | 31 12 1683 | Wincanton | |
| CARTHEW | Peter | IVEY | Elinor | 03 03 1683/4 | Wincanton | |
| SHEAN | Thomas | HARVIR | Mary | 31 03 1684 | Wincanton | |
| WILTON | William | OATELY | Elizabeth | 03 04 1684 | Wincanton | |
| CURTISE | John | NELSON | Brigit wid. | 31 07 1684 | Wincanton | |
| DAY | Phillip of Sutton in Ditcheat | STRIDE | Margarett of Bruton | 22 12 1684 | Wincanton | Lic |
| VINING | Georg | HERMON | Margery | 23 04 1685 | Wincanton | |
| EDWARDS | Richard | DOWDEN | Edith | 05 10 1685 | Wincanton | |
| HOPKINS | John | BENGEFIELD | Hannah | 09 11 1685 | Wincanton | |
| WHITE | Richard | MASTERS | Elizabeth | 22 11 1685 | Wincanton | |
| JEWELL | Stephen | VINING | Frances | 26 12 1685 | Wincanton | |
| STRODE | Robert | PRYOR | Grace | 11 04 1686 | Wincanton | |
| CLUET | John | EDGELL | Gertrude wid. | 31 10 1686 | Wincanton | |
| WARMAN | Nicholas | SHEAN | Mary | 01 11 1686 | Wincanton | |
| WADMAN | Andrew | LEWYS | Rebecca | 27 03 1687 | Wincanton | |
| JONES | John | WILLIS | Joan | 30 06 1687 | Wincanton | |
| PIKE | William | WILLIS | Ann | 08 08 1687 | Wincanton | |
| HANHAM | William | HARDING | Alice | 02 10 1687 | Wincanton | |
| DREDG | John | COURTNEY | Mary | 01 11 1687 | Wincanton | |
| KENISON | James | WHITE | Dorothy | 05 12 1687 | Wincanton | |
| WHITE | Richard | WADGWORTH | Edith | 25 12 1687 | Wincanton | |
| VINING | Joseph | WILTON | Mary | 09 05 1688 | Wincanton | |
| HALLET | William | HOBBS | Jane | 26 06 1688 | Wincanton | |
| MITCHELL | Richard | CREED | Margarett | 17 06 1689 | Wincanton | |
| EDWARDS | Stephin | CHUBB | Elizabeth | 27 06 1689 | Wincanton | |
| FFORWARD | James | SHEPHERD | Susanna | 02 01 1689/90 | Wincanton | |
| PITMAN | John | BURLETON | Mary | 30 06 1690 | Wincanton | |
| READ | Henry | BURNET | Hannah | 26 12 1690 | Wincanton | |
| WATTS | John | PHILLIPS | Elizabeth | 29 12 1690 | Wincanton | |
| RICHARDS | William | ANDREWS | Joan | 11 01 1690/1 | Wincanton | |
| LEMAN | Benjamin Esq. | RUSSELL | Mary | 15 01 1690/1 | Wincanton | relict to Sir W.Leman |
| WEBB | Lawrence | BROWN | Dinah | 12 04 1691 | Wincanton | |
| HOCKEY | Roger | BRAGG | Jane | 12 04 1691 | Wincanton | |
| SMYTH | Edward | VINING | Margaret | 16 04 1691 | Wincanton | |
| MILLARD | Barnabas | DOWDING | Margaret | 18 05 1691 | Wincanton | |
| DITTY | Edward | MOGG | Edith | 01 06 1691 | Wincanton | |
| VINING | William | DITTIE | Susanna | 06 09 1691 | Wincanton | |
| PARFET | Edward | CURASE | Elizabeth | 27 09 1691 | Wincanton | |
| COCKEY | William | WEEKS | Mary | 09 11 1691 | Wincanton | |
| PITMAN | John | GRAY | Ann | 17 01 1691/2 | Wincanton | |
| PLOWMAN | Richard | WHITE | Mary | 03 04 1692 | Wincanton | |
| READ | Phillip | CURTISE | Mary | 24 04 1692 | Wincanton | |
| ABBOTT | Thomas Mr. of Horsington | LAMBERT | Mary Miss. of Horsington | 05 06 1692 | Wincanton | |
| BROWN | John | IVEY | Israel | 12 09 1692 | Wincanton | |
| LEWYS | William | RIDOUT | Mary | 25 12 1692 | Wincanton | |
| WADMAN | Robert | SNOOKE | Elizabeth of Charlton Horethorne | 16 01 1692/3 | Wincanton | |
| MOORE | William | KING | Elizabeth | 23 02 1692/3 | Wincanton | |
| VINING | Edward | WORM | Elizabeth | 16 04 1693 | Wincanton | |
| JONES | Thomas | WADHAM | Catherine | 05 06 1693 | Wincanton | |
| FFORWARD | James | GARDENER | Amey | 06 06 1693 | Wincanton | |
| HUNT | George | RICHARDS | Mary | 29 06 1693 | Wincanton | |
| MOGG | Richard | RICHARDS | Elizabeth | 06 11 1693 | Wincanton | |
| WADDAM | Richard | JONES | Mary | 24 07 1694 | Wincanton | |
| WAIT | John | JERRAT | Elinor | 27 12 1694 | Wincanton | |
| WADDAM | Jeremias | PEACOCK | Ann | 24 11 1695 | Wincanton | |
| DOVE | Peter | STONE | Frances | 12 01 1695/6 | Wincanton | |
| BROWN | John | WHITE | Elizabeth | 27 01 1695/6 | Wincanton | |
| FFORCIVEELLI | Christopher | WAY | Elizabeth | 09 02 1695/6 | Wincanton | |
| COBB | Edward | ALLEN | Dorothy | 18 06 1696 | Wincanton | |
| GEAR | Ffrancis | DONNE | Thomasin | 09 11 1696 | Wincanton | |
| AMES | William | WILTON | Jane | 05 01 1696/7 | Wincanton | |
| VINING | Isaac | PIKE | Mary | 07 06 1697 | Wincanton | |
| BULGIN | John | DOVE | Sarah | 20 01 1697/8 | Wincanton | at Marton Lic. |
| BRACY | Henry | VINING | Ann | 16 10 1698 | Wincanton | |
| COURTISE | James | FIRKS | Elizabeth | 26 12 1698 | Wincanton | |
| PAUL | William | BULGIN | Elizabeth | 20 02 1698/9 | Wincanton | |
| HILLYARD | James | LAMBERT | Jane | 25 09 1699 | Wincanton | |
| MANSEL | Richard | VINING | Susanna | 29 10 1699 | Wincanton | |
| PARSONS | Robert | WILTON | Anna | 11 02 1699/00 | Wincanton | |
| MEAD | Richard | JONES | Martina | 02 04 1700 | Wincanton | |
| PIKE | John | COLES | Catherine | 15 04 1700 | Wincanton | |
| VINING | William | LINTERN | Ann | 21 11 1700 | Wincanton | |
| BROWN | Nicholas | HICKS | Mary | 21 01 1700/1 | Wincanton | |
| HOLLY | Joshua | FFORWARD | Susanna | 09 06 1701 | Wincanton | |
| REND | John | REND | Judeth | 25 12 1701 | Wincanton | |
| EDGEL | John | LIEU | Sarah | 28 12 1701 | Wincanton | |
| CLARK | William | KING | Mary Mrs. | 16 02 1701/2 | Wincanton | |
| PITMAN | Thomas | WILLIS | Mary | 17 08 1702 | Wincanton | |
| MILLER | Barnabas | MARCH | Ann | 03 12 1702 | Wincanton | |
| GREGORY(alias CHINNICK) | William | SNOOKE | Mary | 29 03 1703 | Wincanton | |
| COUSINS | Richard | KING | Martha | 30 03 1703 | Wincanton | Lic |
| ANDREWES | Thomas | THICK | Hannah | 01 04 1703 | Wincanton | |
| JENNINGS | John of Ditcheat | GOLDFINCH | Ann of Hornblotton | 01 06 1703 | Wincanton | Lic |
| DAY | Nicholas | GIBBONS | Mary | 14 02 1703/4 | Wincanton | |
| EWENS | Richard of Allington | WHITE | Mary of Almsford | 15 03 1703/4 | Wincanton | Lic. |
| CLARKE | Henry of Mere, Wilts | GAPPER | Grace Mrs. of Wincanton | 01 05 1704 | Wincanton | at Ch ton Mosgrove, Lic. |
| PITMAN | Jeremiah | PARSONS | Joan | 01 08 1704 | Wincanton | |
| IVY | George | DAY | Mary | 10 09 1704 | Wincanton | |
| LIGHT | Thomas | HEART | Martina | 10 10 1704 | Wincanton | |
| HINKS | Edward | READ | Mary | 24 12 1704 | Wincanton | |
| PARSONS | John | LACK | Ann | 08 02 1704/5 | Wincanton | |
| WHITE | John | BULGIN | Ann | 16 04 1705 | Wincanton | |
| SHEPHERD | Thomas | BIDDLECOME | Dorothy | 19 10 1705 | Wincanton | |
| LANGHORN | John | KIDDLE | Jane | 05 02 1705/6 | Wincanton | |
| CROSS | Samuel | LEWIS | Ann | 04 07 1706 | Wincanton | |
| WAY | Joseph | REEVES | Joan | 17 02 1706/7 | Wincanton | |
| POYNTON | Thomas | ELLING | Margaret | 14 04 1707 | Wincanton | |
| JEANES | William | NELSON | Mary | 27 04 1707 | Wincanton | |
| HINDS | Edward | STROUD | Jane | 04 05 1707 | Wincanton | |
| MARTIN | Thomas | POMEROY | Elizabeth | 16 06 1707 | Wincanton | |
| CLEMENT | John | ADAMS | Hannah | 14 08 1707 | Wincanton | |
| SWEATMAN | John | PAULLY | Elizabeth | 13 11 1707 | Wincanton | |
| MULLINS | John | SWELL(alias STONE) | Phillis | 17 11 1707 | Wincanton | |
| WHITE | Robert | HARVIE | Ann Mrs. wid. | 20 11 1707 | Wincanton | |
| BAKEHOUSE | John | HIND | Elizabeth | 24 11 1707 | Wincanton | |
| VALLIS | Henry | WHITE | Alice | 29 12 1707 | Wincanton | |
| PARSONS | Richard | VALLIS | Elizabeth | 17 11 1708 | Wincanton | |
| BALSTER | Isaac | FFORWARD | Mary | 30 12 1708 | Wincanton | |
| BISS | William Mr. of Martock | RICHERSON | Margaret Ms. of Bruton | 14 06 1709 | Wincanton | Lic. |
| CLEMENT | William | ANDREWS | Rachel | 03 11 1709 | Wincanton | |
| CORNISH | Thomas | MOGG | Gartrude | 13 11 1709 | Wincanton | |
| THICK | William | STACY | Sarah | 18 12 1709 | Wincanton | |
| ASH | George | VINING | Rose | 13 04 1710 | Wincanton | |
| BULGIN | John | HILLIER | Joan | 31 05 1710 | Wincanton | |
| PIKE | John | DOWN | Jane | 09 07 1710 | Wincanton | |
| OATLY | Joseph | PAINE | Mary | 24 09 1711 | Wincanton | |
| WADMAN | Richard | BARRET | Sarah | 24/04/1712 | Wincanton | |
| EDGELES | John | DAVIGE | Susanna | 23 12 1712 | Wincanton | |
| WADMAN | Hugh | SCOTT | Ann | 12 02 1712/3 | Wincanton | |
| MANNING | Solomon | VINING | Mary | 25 06 1713 | Wincanton | |
| FFORWARD | John | BILAMS | Martha | 10 09 1713 | Wincanton | |
| CHAPLAIN | George | LITTLE | Margaret | 19 12 1713 | Wincanton | |
| ANDREWS | Thomas | LEVERSUCH | Mary | 29 07 1714 | Wincanton | |
| DAY | William | PARKER | Elizabeth | 26 09 1714 | Wincanton | |
| LUSH | Joseph | EDGEHIL | Sarah | 10 11 1714 | Wincanton | |
| SMYTHE | Stephen | PARSONS | Thomasin | 20 12 1714 | Wincanton | |
| FFORWARD | Edward | MARCH | Mary | 10 11 1715 | Wincanton | |
| LOCKE | Archebus | FFRIPP | Joan | 05 12 1715 | Wincanton | |
| PERFECT | John | CHAMBERLAIN | Mary | 29 01 1715/6 | Wincanton | |
| WHITE | John | SLIDE | Sarah | 19 05 1716 | Wincanton | |
