The following transcripts of the Otterhampton Marriages were kindly provided by Barbara Andresen.
| Year | Month | Day | Where | Groom | Bride | ||
| 1656 | Jul | 5 | Otterhampton | BURNELL | John | DAYE | Jane |
| 1656 | Jul | 5 | Otterhampton | CURL | John | GALHAMPTON | Jane |
| 1656 | Oct | 8 | Otterhampton | WILLS | Henry | FARRINGTON | Jone |
| 1656 | Dec | 25 | Otterhampton | NASHTON | Thomas | WILLS | Mary |
| 1657 | Apr | 8 | Otterhampton | SEQUENCE | Humphry | LEE | Rachel |
| 1657 | May | 9 | Otterhampton | CHAPPLE | Philip | MELLENS | Johne |
| 1657 | Oct | 7 | Otterhampton | TANTTON | Ghyls | JNKINS | Barbara |
| 1658 | [___] | 23 | Otterhampton | DAYE | Thomas | [____] | [_____] |
| 1659 | [___] | [__] | Otterhampton | CHESTER[?] | Richard | MILLS[?] | Edith |
| 1659 | [___] | [__] | Otterhampton | LAWRENCE | Robert | DOWDING | Sarah[?] |
| 1659 | Jun | 22 | Otterhampton | EVERARD | Anthony | WILLS | Elcosabeth |
| 1659 | [___] | [__] | Otterhampton | HURT | Robert | DOWDING | [____] |
| 1660 | [___] | [__] | Otterhampton | NORMAN | Thomas | OWEN | [____] |
| 1660 | [___] | [__] | Otterhampton | TRILL | William | [_____] | [_____] |
| 1660 | Jun | 26 | Otterhampton | RALEIGH | William | [_____] | Grace |
| 1660 | [___] | [__] | Otterhampton | REYNOLDS | John | [_____] | [_____] |
| 1660 | Jul | [__] | Otterhampton | ROOD | [____] | LOCKIER | [____] |
| 1663 | Oct | 17 | Otterhampton | DIBBLE | Robert | SHEPHERD | Mary |
| 1663 | Nov | 7 | Otterhampton | CIMBRIDGE | John | HURLE | Elizabeth |
| 1663/4 | Feb | 7 | Otterhampton | BURGE[?] | William | CRIST | Joane |
| 1664 | Jul | 7 | Otterhampton | SHEPHERD | Henry | SHERMAN | Elizabeth |
| 1666 | Mar | 31 | Otterhampton | WALFORD | John | WILLIAMS | Dorothy |
| 1667/8 | Jan | 18 | Otterhampton | MERRICK | Robert | WELLICK | Elizabeth |
| 1668 | Dec | 28 | Otterhampton | MIRRICK | Robert | ROBINS[?] | Grace |
| 1669 | May | 22 | Otterhampton | MOORE | William | LAWRENCE | Sarah |
| 1669 | Sep | 16 | Otterhampton | COLES | Joyles | HOYLE | Anne |
| 1669 | Sep | 23 | Otterhampton | MERRICK | Robert | GUNNINGHAM | Mary |
| 1669 | Nov | 6 | Otterhampton | PILCORN | William | WILLIAMS | Rachel |
| 1669 | Nov | 21 | Otterhampton | EVANS | Griffith | MIDDLETON | Anne |
| 1669 | Nov | 28 | Otterhampton | EMOTT | William | KNOYLE | Anne |
| 1670/1 | Jan | 30 | Otterhampton | BLAKE | William | GUNNINGHAM | Agnes |
| 1671 | Jun | 19 | Otterhampton | RIDGWAYE | William | SMITH | Elizabeth |
| 1671/2 | Feb | 4 | Otterhampton | NORMAN | Thomas | DOBLE | Lewce |
| 1672 | Apr | 26 | Otterhampton | DAY | John | EVERARD | Mary |
| 1672/3 | Jan | 22 | Otterhampton | BALLER | George | ROGERS | Elizabeth |
| 1673 | Aug | 15 | Otterhampton | HURFORD | Nicholas | HURLY | Jane |
| 1673 | Nov | 29 | Otterhampton | SIMONS | John | DIBBLE | Ann |
| 1673/4 | Feb | 2 | Otterhampton | BURRIDGE | John | RUDGE | Mary |
| 1674 | [___] | [__] | Otterhampton | COLLINS | John | BAWDRIP | Shusana |
| 1675 | Apr | 27 | Otterhampton | NICHOLAS | John | WILLES | Shusanna |
| 1676 | Jul | 1 | Otterhampton | ROGGERS | William | SMITH | Margory |
| 1676 | Oct | 7 | Otterhampton | JONES | John | BUTLER | Francis |
| 1677 | May | 29 | Otterhampton | CHEGGY | Robert | GUNNINGHAM | An |
| 1677 | Jun | 29 | Otterhampton | COOCKESLEY | James | WHITESEH | Mary |
| 1677 | Jul | 1 | Otterhampton | BURGE | James | CROW | Anne |
| 1677 | Dec | 2 | Otterhampton | DOWDEN | Thomas | WELCH | Chris-tabolah |
| 1677/8 | Feb | 27 | Otterhampton | WALLES | Thomas | COLLEN | Kath |
| 1677/8 | Mar | 21 | Otterhampton | WEBBER | Richard | BURLAND | An |
| 1678 | Apr | 8 | Otterhampton | STEVENS | Thomas | BACKON | Mary |
| 1678 | Nov | 7 | Otterhampton | DINAM | George | RAWLINS | An |
| 1678 | Dec | 26 | Otterhampton | BALCH | Robbert | EVERARD | Eliz. |
| 1679 | Apr | 28 | Otterhampton | LOOKEY | Danyell | STRANGE | Jane |
| 1679 | May | 26 | Otterhampton | HASWELL | John | DOWDEN | Jane |
| 1680/1 | Jan | [__] | Otterhampton | BURCOMB[?] | William | SHEPHERD | Mary |
| 1681 | Apr | 25 | Otterhampton | THORNE | William | NATION | Elizabeth |
| 1681 | Aug | 15 | Otterhampton | STONE | William | SHEPARD | Jane |
| Otterhampton | [two pages missing.] | ||||||
| 1715 | Sep | 15 | Otterhampton | EVERARD | John | HIGINS | Mary |
| 1716 | [___] | [__] | Otterhampton | LEWIS | Gregory | [_____] | Grace |
| 1718 | Sep | 29 | Otterhampton | PERRY | Thomas | BOYES | Mary |
| 1719 | May | 10 | Otterhampton | LILLIES | Thomas | WALFORD | Anne |
| 1719 | Jul | 23 | Otterhampton | THORNE | John | SIMONS | Sarah |
| 1719 | Sep | 22 | Otterhampton | POOLLE | Edward | BRODBEAR | Margaret |
| 1720 | Oct | 9 | Otterhampton | MILLS | Robert | MASON | Elizabeth |
| 1720 | Dec | 23 | Otterhampton | NITE | William | RUSCOMBE | Elizabeth |
| 1720 | Dec | 30 | Otterhampton | CLARKE | Richard | COLSE | Mary |
| 1722 | Aug | 5 | Otterhampton | BURNELL | John | PRELLAT | Elizabeth |
| 1722 | Dec | 26 | Otterhampton | PRIDHAM | John | TUCKER | Sarah |
| 1723/4 | Jan | 3 | Otterhampton | PORTER | Richard | TRICH | Betty |
| 1724/5 | Feb | 9 | Otterhampton | DYER | John | TAYLOR | Joane |
| 1725 | Oct | 15 | Otterhampton | CRELL | Richard | DAVIES | Joane |
| 1726 | Jun | 12 | Otterhampton | MILLS | John | TUXWILL | Amme |
| 1727 | Jul | 29 | Otterhampton | COLES | Giles | ANDREWS | Mary |
| 1729 | Jul | 15 | Otterhampton | NORMAN | John | CULL | Joane |
| 1730 | May | 18 | Otterhampton | COLES | John | MILLARD | Honah |
| 1730 | Nov | 13 | Otterhampton | COOKESLY | James | BURCOMBE | Joane |
| 1730 | Dec | 7 | Otterhampton | BURCOME | John | BROWNE | Joane |
| 1730/1 | Jan | 31 | Otterhampton | DRWE | John | PORTER | Mary |
| 1731 | Jul | 26 | Otterhampton | NORMAN | John | SMITH | Sisley |
| 1731 | Oct | [__] | Otterhampton | JOHNS | Peter | SIMONS | Joane |
| 1732 | Apr | 21 | Otterhampton | ENGGARMAN | John | HARVEY | Grace |
| 1732 | May | 27 | Otterhampton | DOWNE | James | BINDING | Joane |
| 1732 | Jun | 17 | Otterhampton | BINGEY | John | MEADDE | Sarah |
| 1732 | Dec | 25 | Otterhampton | BURCOMBE | John | FISH | Melyer |
| 1733 | Jul | 23 | Otterhampton | RUSCOMB | Hugh | LANE | Susanah |
| 1734 | Feb | 14 | Otterhampton | SHERMAN | Jonas | DENNIS | Anne |
| 1734 | Jun | 5 | Otterhampton | TURLE | John | BURCOMBE | Millior |
| 1737 | Dec | 10 | Otterhampton | HAINE | James | ANDREWS | Elizabeth |
| 1738 | Dec | [__] | Otterhampton | JUSSON | William | GILLBERT | Elizabeth |
| 1740 | May | 3 | Otterhampton | POPE | Thomas | TAILER | Mary |
| 1740 | Nov | 7 | Otterhampton | LIKEY | John | DABBES | Sarah |
| 1742 | Mar | 27 | Otterhampton | COLES | Henry | POOL | Agnes |
| 1742 | May | 23 | Otterhampton | POWELL | Thomas | SILK | Sarah |
| 1744 | May | 18 | Otterhampton | THOMAS | John | GROVE | Mary |
| 1744/5 | Mar | 10 | Otterhampton | CASWILL | John | LEAVE | Jane |
| 1745 | Oct | 13 | Otterhampton | AVELAND | John | PRYER | Anne |
| 1745 | Oct | 15 | Otterhampton | ONION | Isaac | MOON | Isatt |
| 1745 | Nov | 24 | Otterhampton | GILBERT | John | CASWILL | Betty |
| 1746 | Dec | 3 | Otterhampton | LONG | John | EVENS | Sarah |
| 1748 | Apr | 10 | Otterhampton | SYMONS | Benjamin | WEECH | Mary |
| 1748/9 | Jan | 7 | Otterhampton | PAIN | William | POWELL | Ammy |
| 1748/9 | Jan | 9 | Otterhampton | HONEYBALL | William | SPRACKMAN | Elizabeth |
No entry made in this Register from the year 1751 to the year 1771