| Year | Houses | Male | Female | Total |
| 1801 | 833 | |||
| 1811 | 151 | 429 | 451 | 880 |
| 1821 | 925 | |||
| 1831 | 968 | |||
| 1841 | 199 | 433 | 482 | 915 |
| 1851 | 195 | 394 | 440 | 834 |
| 1861 | 184 | 425 | 444 | 869 |
| 1871 | 870 | |||
| 1881 | 734 | |||
| 1891 | 347 | 374 | 721 | |
| 1901 | 313 | 306 | 619 | |
| 1911 | 304 | 343 | 647 | |
| 1921 | 290 | 324 | 614 | |
| 1931 | 312 | 299 | 611 | |
| 1951 | 322 | 289 | 611 | |
| 1961 | 294 | 260 | 554 | |
| 1971 | 225 | 218 | 443 | |
| 1981 | 494 | |||
| 1991 |
1811 Cenus - 151 Houses and 183 Families were living in the Parish